Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Institutions licensed in the United States and Canada
- Institutions35 regulators
- 139
- Licences marked regulated
- 358
- Offshore or exceeded scope
- 34
- Clone or revoked flags
- 7
122 matching institutions
51–100 of 122
| Institution | Licences on record | Warnings |
|---|---|---|
| Binance Binance France SAS | FinCENRegulatedFIU-INDRegulatedAMFRegulated+11 more | 0 |
| Coinbase Coinbase Exchange | SECRegulatedCBIRegulatedBdERegulated+6 more | 1 |
| CheckOut | SECRegulatedFCARegulatedMASRegulated+3 more | 0 |
| CMCMarkets CMC Markets Asia Pacific PTY Ltd | IIROCRegulatedFCARegulatedFMARegulated+3 more | 0 |
| Forex GAIN Global Markets, Inc. | NFARegulatedFSARegulatedFCARegulated+2 more | 1 |
| Fortrade | IIROCRegulatedASICRegulatedNBRBRegulated+2 more | 0 |
| IB Interactive Brokers Hong Kong Limited | IIROCRegulatedMASRegulatedFSARegulated+2 more | 0 |
| VELOCITY VELOCITY TRADE LIMITED | IIROCRegulatedFCARegulatedMASRegulated+2 more | 0 |
| Acetop Acetop Limited. | FINTRACRegisteredSCBOffshoreFCARegulated+1 more | 3 |
| Decode Global Decode Global Ltd | FinCENRegisteredASICRegulatedVFSCRegulated+1 more | 0 |
| Deutsche Bank AG | FRSRegulatedECBRegulatedBaFinRegulated+1 more | 0 |
| ICAP ICAP Europe Limited | CFTCRegulatedASICRegisteredFCARevoked+1 more | 0 |
| MEXC | FinCENRegulatedMTRRegulatedMTRRegulated+1 more | 0 |
| Tiger Brokers UP Fintech Holding Ltd | FINRARegulatedSFCRegulatedMASRegulated+1 more | 0 |
| ATC Brokers | NFARegisteredCIMARegulatedFCARegulated | 0 |
| Dlocal Dlocal Ltd | FinCENRegulatedFCARegulatedMFSARegulated | 0 |
| MHMarkets Mohican Markets Capital Pty Ltd | FINTRACRegulatedASICRegulatedMISARegulated | 0 |
| Rallyville Markets Rallyville Markets Limited | FINTRACRegulatedVFSCRegulatedASICRegulated | 0 |
| SHINHAN BANK | FDICRegulatedFSSRegulatedSBVRegulated | 0 |
| Skrill | FinCENRegulatedCBIRegulatedFCARegulated | 0 |
| AIRWALLEX AIRWALLEX PTY LTD | FinCENRegulatedASICRegulated | 0 |
| Anchorage Anchorage Digital Bank National Association | OCCRegulatedMASRegulated | 0 |
| BITFINEX | FinCENExceeded scopeCNADRegulated | 0 |
| Bitwise Bitwise Asset Management, Inc. | SECRegulatedFCARegulated | 0 |
| BTCC BTCC UK LIMITED | FinCENRegulatedSECRRegulated | 0 |
| CLTS CLTS TECHNOLOGIES LTD. | FINTRACRegulatedVARARegulated | 0 |
| Currency.com | FINTRACExceeded scopeGFSCExceeded scope | 0 |
| Fidelity Fidelity Digital Asset Services, LLC | NYSDFSRegulatedFCARegulated | 0 |
| Kyte KYTE BROKING LIMITED | NFAExceeded scopeFCAExceeded scope | 0 |
| Natixis Banque Populaire Caisse d'Epargne | OSFIRegulatedAMFRegulated | 0 |
| Otet Otet Markets | FinCENRegulatedMISARegulated | 0 |
| RBC Royal Bank of Canada | OSFIRegulatedMASRegulated | 0 |
| Satoshi Satoshi Portal Inc. | FINTRACRegulatedAMFRegulated | 0 |
| Seventy Brokers Seventy Investech (Vanuatu) Co., Limited | NFAUnauthorisedVFSCRevoked | 0 |
| TRIPLE TRIPLE A TECHNOLOGIES PTE. LTD. | FinCENRegulatedMASRegulated | 0 |
| Wingo Wingo Group Ltd | FinCENRegulatedMISAOffshore | 0 |
| Worldpay | SECRegulatedFCARegulated | 0 |
| XREX XREX Pte. Ltd. | FinCENRegulatedMASRegulated | 0 |
| XT.COM | FinCENExceeded scopeDMCCExpired | 0 |
| Ally Invest | FINRARegulated | 0 |
| BITBUY BITBUY TECHNOLOGIES INC. | FINTRACRegulated | 0 |
| BITCOIN BITCOIN WELL CANADA LTD. | FINTRACRegulated | 0 |
| BitMart | FinCENRegulated | 0 |
| Black Black Banx Inc. | FINTRACRegulated | 0 |
| Blockchain.com | FinCENExceeded scope | 0 |
| Bumblebee Bumblebee Financial Limited | FinCENRegulated | 0 |
| Byte Byte Federal, Inc. | FinCENRegulated | 0 |
| CoinW | FinCENRegulated | 0 |
| Dutch Dutch Prime Securities Ltd | FinCENRegulated | 0 |
| E*TRADE | FINRARegistered | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
