Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Institutions licensed in the United States and Canada
- Institutions35 regulators
- 139
- Licences marked regulated
- 358
- Offshore or exceeded scope
- 34
- Clone or revoked flags
- 7
40 matching institutions
1–40 of 40
| Institution | Licences on record | Warnings |
|---|---|---|
| Farmers Farmers & Merchants Bank | VBFIRegulatedFDICRegulatedSECRegulated+1 more | 0 |
| American Express | FRSRegulatedOCCRegulatedFDICRegulated | 0 |
| BMO Bank of Montreal | FCACRegulatedFDICRegulatedCDICRegulated | 0 |
| BofA Bank of America | FDICRegulatedFRSRegulatedOCCRegulated | 0 |
| Cathay Bank | DFPIRegulatedFDICRegulatedFRSRegulated | 0 |
| Citibank, N.A. | OCCRegulatedFDICRegulatedFRSRegulated | 0 |
| Fifth Third Bank | OCCRegulatedFRSRegulatedFDICRegulated | 0 |
| KeyBank | FDICRegulatedFRSRegulatedOCCRegulated | 0 |
| Texas Texas Security Bank | FDICRegulatedTDBRegulatedFRSRegulated | 0 |
| The Bank of New York Mellon | DFSRegulatedFDICRegulatedFRSRegulated | 0 |
| U.S. Bank U.S. Bancorp | FDICRegulatedFRSRegulatedOCCRegulated | 0 |
| CANADA CANADA BITGET LIMITED | FINTRACExceeded scopeFinCENExceeded scopeASICRegulated+8 more | 0 |
| MUFG Bank | OCCRegulatedFRSRegulatedPRARegulated+4 more | 0 |
| Kraken | FinCENRegulatedFINTRACRegulatedCBIRegulated+2 more | 0 |
| LBank | FINTRACExceeded scopeFinCENRegulatedOAMRegulated+1 more | 0 |
| Ally Financial Ally Financial Inc | FRSRegulatedFDICRegulated | 0 |
| Alma Alma Bank | FDICRegulatedFRSRegulated | 0 |
| Ameriprise Financial Ameriprise Financial, Inc. | FDICRegulatedOCCRegulated | 0 |
| CIBC Canadian Imperial Bank of Commerce | OSFIRegulatedFCACRegulated | 0 |
| East West Bank | FRSRegulatedFDICRegulated | 0 |
| IDB Bank | DFSRegulatedFDICRegulated | 0 |
| Landmark Landmark National Bank | OCCRegulatedFDICRegulated | 0 |
| Popular Bank Popular, Inc. | FRSRegulatedFDICRegulated | 0 |
| ScotiaBank Bank of Nova Scotia | FCACRegulatedOSFIRegulated | 0 |
| SVB Silicon Valley Bank | FDICRegulatedFRSRegulated | 0 |
| Binance Binance France SAS | FinCENRegulatedFIU-INDRegulatedAMFRegulated+11 more | 0 |
| Coinbase Coinbase Exchange | SECRegulatedCBIRegulatedBdERegulated+6 more | 1 |
| CheckOut | SECRegulatedFCARegulatedMASRegulated+3 more | 0 |
| Fortrade | IIROCRegulatedASICRegulatedNBRBRegulated+2 more | 0 |
| Deutsche Bank AG | FRSRegulatedECBRegulatedBaFinRegulated+1 more | 0 |
| SHINHAN BANK | FDICRegulatedFSSRegulatedSBVRegulated | 0 |
| Skrill | FinCENRegulatedCBIRegulatedFCARegulated | 0 |
| Anchorage Anchorage Digital Bank National Association | OCCRegulatedMASRegulated | 0 |
| RBC Royal Bank of Canada | OSFIRegulatedMASRegulated | 0 |
| American American Savings Bank, FSB | FDICRegulated | 0 |
| FNB Corporation | OCCRegulated | 0 |
| M&T Bank M&T Bank Corporation | FRSRegulated | 0 |
| M1 M1 FINANCE LLC | FINRARegulated | 0 |
| National Bank National Bank of Canada | OSFIRegulated | 0 |
| TD BANK Toronto-Dominion Bank | OSFIRegulated | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
