Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Institutions licensed in the United States and Canada
- Institutions35 regulators
- 139
- Licences marked regulated
- 358
- Offshore or exceeded scope
- 34
- Clone or revoked flags
- 7
44 matching institutions
1–44 of 44
| Institution | Licences on record | Warnings |
|---|---|---|
| Okcoin | SECRegulatedFinCENExceeded scopeFINTRACExceeded scope+3 more | 0 |
| OKCoin Japan | SECRegulatedFinCENExceeded scopeFINTRACExceeded scope+2 more | 0 |
| CoinZoom | SECRegulatedDFIRegulatedFinCENExceeded scope+1 more | 0 |
| UEEx | FinCENExceeded scopeFINTRACExceeded scopeFinCENExceeded scope | 0 |
| CANADA CANADA BITGET LIMITED | FINTRACExceeded scopeFinCENExceeded scopeASICRegulated+8 more | 0 |
| OKX | SECRegulatedFinCENRegulatedFSARegulated+6 more | 1 |
| Kraken | FinCENRegulatedFINTRACRegulatedCBIRegulated+2 more | 0 |
| StoneX StoneX Financial Inc. | SECRegulatedNFARegulatedMASRegulated+2 more | 0 |
| BingX | FinCENRegulatedFINTRACRegisteredASICExceeded scope+1 more | 0 |
| BitGo BitGo Trust Company, Inc. | FinCENRegulatedNYSDFSRegulatedMASRegulated+1 more | 0 |
| CEX.IO | FinCENRegulatedFINTRACRegisteredFCARegulated+1 more | 0 |
| LBank | FINTRACExceeded scopeFinCENRegulatedOAMRegulated+1 more | 0 |
| Uphold Uphold HQ Inc. | MSCRegulatedFinCENRegulatedFCARegulated+1 more | 0 |
| Pionex | FinCENExceeded scopeSECRegulatedAUSTRACRevoked | 0 |
| 8V 8V Exchange | FINTRACRegulatedFinCENRegulated | 0 |
| Binance.US | FinCENRegulatedSECRegulated | 0 |
| bitop | FINTRACExceeded scopeFinCENExceeded scope | 0 |
| CRYSTAL CRYSTAL BALL MARKETS LLC | FINTRACRegulatedFINTRACRegulated | 0 |
| Binance Binance France SAS | FinCENRegulatedFIU-INDRegulatedAMFRegulated+11 more | 0 |
| Decode Global Decode Global Ltd | FinCENRegisteredASICRegulatedVFSCRegulated+1 more | 0 |
| MEXC | FinCENRegulatedMTRRegulatedMTRRegulated+1 more | 0 |
| Dlocal Dlocal Ltd | FinCENRegulatedFCARegulatedMFSARegulated | 0 |
| Skrill | FinCENRegulatedCBIRegulatedFCARegulated | 0 |
| AIRWALLEX AIRWALLEX PTY LTD | FinCENRegulatedASICRegulated | 0 |
| BITFINEX | FinCENExceeded scopeCNADRegulated | 0 |
| BTCC BTCC UK LIMITED | FinCENRegulatedSECRRegulated | 0 |
| Otet Otet Markets | FinCENRegulatedMISARegulated | 0 |
| TRIPLE TRIPLE A TECHNOLOGIES PTE. LTD. | FinCENRegulatedMASRegulated | 0 |
| Wingo Wingo Group Ltd | FinCENRegulatedMISAOffshore | 0 |
| XREX XREX Pte. Ltd. | FinCENRegulatedMASRegulated | 0 |
| XT.COM | FinCENExceeded scopeDMCCExpired | 0 |
| BitMart | FinCENRegulated | 0 |
| Blockchain.com | FinCENExceeded scope | 0 |
| Bumblebee Bumblebee Financial Limited | FinCENRegulated | 0 |
| Byte Byte Federal, Inc. | FinCENRegulated | 0 |
| CoinW | FinCENRegulated | 0 |
| Dutch Dutch Prime Securities Ltd | FinCENRegulated | 0 |
| FireflyEX | FinCENRegulated | 0 |
| FuwaFX Fuwa FX Limited | FinCENRegulated | 0 |
| KCEX KCEX US LIMITED | FinCENRegulated | 0 |
| Phemex | FinCENExceeded scope | 0 |
| Sofi Sofi Digital Assets, LLC | FinCENExceeded scope | 0 |
| Toobit | FinCENExceeded scope | 0 |
| Transak Transak USA LLC | FinCENRegulated | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
