Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Institutions licensed in the United States and Canada
- Institutions35 regulators
- 139
- Licences marked regulated
- 358
- Offshore or exceeded scope
- 34
- Clone or revoked flags
- 7
30 matching institutions
1–30 of 30
| Institution | Licences on record | Warnings |
|---|---|---|
| BMO Bank of Montreal | FCACRegulatedFDICRegulatedCDICRegulated | 0 |
| CANADA CANADA BITGET LIMITED | FINTRACExceeded scopeFinCENExceeded scopeASICRegulated+8 more | 0 |
| eToro eToro (UK) Ltd | FINRARegisteredSECRegisteredFCARegulated+5 more | 0 |
| Doo Prime | FINRARegulatedSECRegulatedFCARegulated+4 more | 1 |
| MUFG Bank | OCCRegulatedFRSRegulatedPRARegulated+4 more | 0 |
| OANDA OANDA AUSTRALIA PTY LTD | IIROCRegulatedNFARegulatedASICRegulated+3 more | 0 |
| Kraken | FinCENRegulatedFINTRACRegulatedCBIRegulated+2 more | 0 |
| StoneX StoneX Financial Inc. | SECRegulatedNFARegulatedMASRegulated+2 more | 0 |
| CEX.IO | FinCENRegulatedFINTRACRegisteredFCARegulated+1 more | 0 |
| Uphold Uphold HQ Inc. | MSCRegulatedFinCENRegulatedFCARegulated+1 more | 0 |
| XTX XTX Markets Limited | SECRegulatedFINRARegulatedFCARegulated+1 more | 0 |
| Gemini | SECRegulatedNYSDFSRegulatedFCARegulated | 0 |
| CIBC Canadian Imperial Bank of Commerce | OSFIRegulatedFCACRegulated | 0 |
| ScotiaBank Bank of Nova Scotia | FCACRegulatedOSFIRegulated | 0 |
| Coinbase Coinbase Exchange | SECRegulatedCBIRegulatedBdERegulated+6 more | 1 |
| CheckOut | SECRegulatedFCARegulatedMASRegulated+3 more | 0 |
| CMCMarkets CMC Markets Asia Pacific PTY Ltd | IIROCRegulatedFCARegulatedFMARegulated+3 more | 0 |
| Forex GAIN Global Markets, Inc. | NFARegulatedFSARegulatedFCARegulated+2 more | 1 |
| Fortrade | IIROCRegulatedASICRegulatedNBRBRegulated+2 more | 0 |
| IB Interactive Brokers Hong Kong Limited | IIROCRegulatedMASRegulatedFSARegulated+2 more | 0 |
| VELOCITY VELOCITY TRADE LIMITED | IIROCRegulatedFCARegulatedMASRegulated+2 more | 0 |
| Acetop Acetop Limited. | FINTRACRegisteredSCBOffshoreFCARegulated+1 more | 3 |
| ICAP ICAP Europe Limited | CFTCRegulatedASICRegisteredFCARevoked+1 more | 0 |
| ATC Brokers | NFARegisteredCIMARegulatedFCARegulated | 0 |
| Dlocal Dlocal Ltd | FinCENRegulatedFCARegulatedMFSARegulated | 0 |
| Skrill | FinCENRegulatedCBIRegulatedFCARegulated | 0 |
| Bitwise Bitwise Asset Management, Inc. | SECRegulatedFCARegulated | 0 |
| Fidelity Fidelity Digital Asset Services, LLC | NYSDFSRegulatedFCARegulated | 0 |
| Kyte KYTE BROKING LIMITED | NFAExceeded scopeFCAExceeded scope | 0 |
| Worldpay | SECRegulatedFCARegulated | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
