Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Institutions licensed in the United States and Canada
- Institutions35 regulators
- 139
- Licences marked regulated
- 358
- Offshore or exceeded scope
- 34
- Clone or revoked flags
- 7
12 matching institutions
1–12 of 12
| Institution | Licences on record | Warnings |
|---|---|---|
| Okcoin | SECRegulatedFinCENExceeded scopeFINTRACExceeded scope+3 more | 0 |
| OKX | SECRegulatedFinCENRegulatedFSARegulated+6 more | 1 |
| eToro eToro (UK) Ltd | FINRARegisteredSECRegisteredFCARegulated+5 more | 0 |
| Doo Prime | FINRARegulatedSECRegulatedFCARegulated+4 more | 1 |
| MUFG Bank | OCCRegulatedFRSRegulatedPRARegulated+4 more | 0 |
| OANDA OANDA AUSTRALIA PTY LTD | IIROCRegulatedNFARegulatedASICRegulated+3 more | 0 |
| bitFlyer | NYSDFSRegulatedSECRegulatedFSARegulated+1 more | 0 |
| BAM BAM Trading Services Inc. | SECRegulatedFSPRRegulatedFIRegulated+12 more | 0 |
| Binance Binance France SAS | FinCENRegulatedFIU-INDRegulatedAMFRegulated+11 more | 0 |
| Forex GAIN Global Markets, Inc. | NFARegulatedFSARegulatedFCARegulated+2 more | 1 |
| IB Interactive Brokers Hong Kong Limited | IIROCRegulatedMASRegulatedFSARegulated+2 more | 0 |
| Dlocal Dlocal Ltd | FinCENRegulatedFCARegulatedMFSARegulated | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
