Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Institutions licensed in the United States and Canada
- Institutions33 regulators
- 201
- Licences marked regulated
- 413
- Offshore or exceeded scope
- 32
- Clone or revoked flags
- 8
58 matching institutions
1–50 of 58
| Institution | Licences on record | Source score | Warnings |
|---|---|---|---|
| Okcoin | Financial Crimes Enforcement Network (FinCEN)Exceeded scopeFinancial Crimes Enforcement Network (FinCEN)Exceeded scopeSECRegulated+3 more | 6.6 | 0 |
| OKCoin Japan | Financial Crimes Enforcement Network (FinCEN)Exceeded scopeFinancial Crimes Enforcement Network (FinCEN)Exceeded scopeFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scope+2 more | 5.0 | 0 |
| CoinZoom | SECRegulatedDFIRegulatedFinancial Crimes Enforcement Network (FinCEN)Exceeded scope+1 more | 5.0 | 0 |
| UEEx | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scopeFinancial Crimes Enforcement Network (FinCEN)Exceeded scopeFinancial Crimes Enforcement Network (FinCEN)Exceeded scope | 5.0 | 0 |
| Kraken | Financial Crimes Enforcement Network (FinCEN)RegulatedFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)RegulatedCBIRegulated+2 more | 7.7 | 0 |
| OKX | SECRegulatedFinancial Crimes Enforcement Network (FinCEN)RegulatedMFSARegulated+6 more | 7.2 | 1 |
| Binance.US | Financial Crimes Enforcement Network (FinCEN)RegulatedSECRegulated | 6.6 | 0 |
| BingX | Financial Crimes Enforcement Network (FinCEN)RegulatedFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)RegisteredEstonian Financial Intelligence Unit (RAB / MTR Register)Registered+1 more | 6.0 | 0 |
| BitGo | NYSDFSRegulatedFinancial Crimes Enforcement Network (FinCEN)RegulatedMASRegulated+1 more | 6.0 | 0 |
| LBank | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scopeFinancial Crimes Enforcement Network (FinCEN)RegulatedOAMRegulated+1 more | 5.1 | 0 |
| CEX.IO | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)RegisteredFinancial Crimes Enforcement Network (FinCEN)RegulatedGFSCExceeded scope+1 more | 5.0 | 0 |
| Pionex | Financial Crimes Enforcement Network (FinCEN)Exceeded scopeSECRegulatedAUSTRACRevoked | 5.0 | 0 |
| 8V 8V Exchange | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)RegulatedFinancial Crimes Enforcement Network (FinCEN)Regulated | 5.0 | 0 |
| bitop | Financial Crimes Enforcement Network (FinCEN)Exceeded scopeFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scope | 5.0 | 0 |
| CoinFlip | Financial Crimes Enforcement Network (FinCEN)RegulatedSECRegulated | 5.0 | 0 |
| Coinme | Financial Crimes Enforcement Network (FinCEN)RegulatedSECRegulated | 5.0 | 0 |
| CoinMover | Financial Crimes Enforcement Network (FinCEN)RegulatedSECRegistered | 5.0 | 0 |
| Uphold wallet | Financial Crimes Enforcement Network (FinCEN)RegulatedMSCRegulatedFinancial Crime Investigation Service of Lithuania (FNTT / FCIS)Regulated+1 more | 2.0 | 0 |
| Veem | Financial Crimes Enforcement Network (FinCEN)RegulatedFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)Regulated | 2.0 | 0 |
| FireflyEX | Financial Crimes Enforcement Network (FinCEN)Regulated | 7.0 | 0 |
| Decode Global Decode Global Ltd | Financial Crimes Enforcement Network (FinCEN)RegisteredSVG FSARegisteredASICRegulated+1 more | 6.0 | 0 |
| dlocal dLocal | Financial Crimes Enforcement Network (FinCEN)RegulatedFinancial Conduct Authority (UK FCA)RegulatedMFSARegulated | 6.0 | 0 |
| BitMart | Financial Crimes Enforcement Network (FinCEN)Regulated | 6.0 | 0 |
| Triple-A | Financial Crimes Enforcement Network (FinCEN)RegulatedMASRegulated | 5.6 | 0 |
| bumblebeee Bumblebee Financial Limited | Financial Crimes Enforcement Network (FinCEN)Regulated | 5.6 | 0 |
| MEXC | Financial Crimes Enforcement Network (FinCEN)RegulatedEstonian Financial Intelligence Unit (RAB / MTR Register)RegulatedEstonian Financial Intelligence Unit (RAB / MTR Register)Regulated+1 more | 5.5 | 0 |
| XT.COM | Financial Crimes Enforcement Network (FinCEN)Exceeded scopeDMCCExpired | 5.3 | 0 |
| Binance DEX Binance Decentralized Exchange | Financial Crimes Enforcement Network (FinCEN)RegulatedFSARegulatedAMFRegulated+11 more | 5.0 | 0 |
| Delta | Financial Crimes Enforcement Network (FinCEN)RegulatedFinancial Services Authority SeychellesRegulatedMFSARegulated+3 more | 5.0 | 0 |
| Skrill | Financial Crimes Enforcement Network (FinCEN)RegulatedCBIRegulatedFinancial Conduct Authority (UK FCA)Regulated | 5.0 | 0 |
| Airwallex | Financial Crimes Enforcement Network (FinCEN)RegulatedASICRegulated | 5.0 | 0 |
| BITFINEX | Financial Crimes Enforcement Network (FinCEN)Exceeded scopeCNADRegulated | 5.0 | 0 |
| BTCC | Financial Crimes Enforcement Network (FinCEN)RegulatedSECRRegulated | 5.0 | 0 |
| CoinLoan | Financial Crimes Enforcement Network (FinCEN)RegulatedEstonian Financial Intelligence Unit (FIU / RAB)Regulated | 5.0 | 0 |
| XREX | Financial Crimes Enforcement Network (FinCEN)RegulatedMASRegulated | 5.0 | 0 |
| Blockchain.com | Financial Crimes Enforcement Network (FinCEN)Exceeded scope | 5.0 | 0 |
| Byte Federal Byte Federal, Inc. | Financial Crimes Enforcement Network (FinCEN)Regulated | 5.0 | 0 |
| CoinW | Financial Crimes Enforcement Network (FinCEN)Regulated | 5.0 | 0 |
| Dutch Prime Dutch Prime securities ltd. | Financial Crimes Enforcement Network (FinCEN)Regulated | 5.0 | 0 |
| FTX US | Financial Crimes Enforcement Network (FinCEN)Regulated | 5.0 | 0 |
| KCEX | Financial Crimes Enforcement Network (FinCEN)Regulated | 5.0 | 0 |
| Phemex | Financial Crimes Enforcement Network (FinCEN)Exceeded scope | 5.0 | 0 |
| Toobit | Financial Crimes Enforcement Network (FinCEN)Exceeded scope | 5.0 | 0 |
| Transak | Financial Crimes Enforcement Network (FinCEN)Regulated | 5.0 | 0 |
| Otet Markets Otet Markets Group LTD | Financial Crimes Enforcement Network (FinCEN)RegulatedMISARegulated | 4.0 | 0 |
| Airtm | Financial Crimes Enforcement Network (FinCEN)Regulated | 4.0 | 0 |
| BankSocial BankSocial, Inc. | Financial Crimes Enforcement Network (FinCEN)Regulated | 4.0 | 0 |
| Dash | Financial Crimes Enforcement Network (FinCEN)Regulated | 4.0 | 0 |
| SoFi | Financial Crimes Enforcement Network (FinCEN)Exceeded scope | 4.0 | 0 |
| FuwaFX Fuwa FX Limited | Financial Crimes Enforcement Network (FinCEN)Regulated | 3.7 | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
