Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Institutions licensed in the United States and Canada
- Institutions35 regulators
- 139
- Licences marked regulated
- 358
- Offshore or exceeded scope
- 34
- Clone or revoked flags
- 7
21 matching institutions
1–21 of 21
| Institution | Licences on record | Warnings |
|---|---|---|
| TradeZero TradeZero International | IIROCRegulatedSECRegulatedFINRARegulated+1 more | 0 |
| OKX | SECRegulatedFinCENRegulatedFSARegulated+6 more | 1 |
| MUFG Bank | OCCRegulatedFRSRegulatedPRARegulated+4 more | 0 |
| OANDA OANDA AUSTRALIA PTY LTD | IIROCRegulatedNFARegulatedASICRegulated+3 more | 0 |
| StoneX StoneX Financial Inc. | SECRegulatedNFARegulatedMASRegulated+2 more | 0 |
| BitGo BitGo Trust Company, Inc. | FinCENRegulatedNYSDFSRegulatedMASRegulated+1 more | 0 |
| Eddid Financial Eddid Financial Holdings Limited | FINRARegisteredSECRegisteredMASRegulated+1 more | 0 |
| Straits Financial Group | CFTCRegisteredNFARegisteredMASRegulated | 0 |
| Coinbase Coinbase Exchange | SECRegulatedCBIRegulatedBdERegulated+6 more | 1 |
| CheckOut | SECRegulatedFCARegulatedMASRegulated+3 more | 0 |
| CMCMarkets CMC Markets Asia Pacific PTY Ltd | IIROCRegulatedFCARegulatedFMARegulated+3 more | 0 |
| Forex GAIN Global Markets, Inc. | NFARegulatedFSARegulatedFCARegulated+2 more | 1 |
| IB Interactive Brokers Hong Kong Limited | IIROCRegulatedMASRegulatedFSARegulated+2 more | 0 |
| VELOCITY VELOCITY TRADE LIMITED | IIROCRegulatedFCARegulatedMASRegulated+2 more | 0 |
| Acetop Acetop Limited. | FINTRACRegisteredSCBOffshoreFCARegulated+1 more | 3 |
| ICAP ICAP Europe Limited | CFTCRegulatedASICRegisteredFCARevoked+1 more | 0 |
| Tiger Brokers UP Fintech Holding Ltd | FINRARegulatedSFCRegulatedMASRegulated+1 more | 0 |
| Anchorage Anchorage Digital Bank National Association | OCCRegulatedMASRegulated | 0 |
| RBC Royal Bank of Canada | OSFIRegulatedMASRegulated | 0 |
| TRIPLE TRIPLE A TECHNOLOGIES PTE. LTD. | FinCENRegulatedMASRegulated | 0 |
| XREX XREX Pte. Ltd. | FinCENRegulatedMASRegulated | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
