Regulator index
Regulators and their public registers
The supervisors behind the licences in our coverage, with links to each regulator’s website and register so you can check a licence at the source.
Coverage: Institutions licensed in the United States and Canada
- Regulators
- 35
- With licence holders on file
- 23
- With a register search link
- 35
- Licence records
- 402
All regulators
Sorted by licence holders in our coverage
| Regulator | Est. | Licence holders | Links |
|---|---|---|---|
| FinCEN Financial Crimes Enforcement Network (FinCEN) | 1990 | 4229 active | Website ↗Register ↗ |
| FDIC Federal Deposit Insurance Corporation (U.S.) | 1933 | 2525 active | Website ↗Register ↗ |
| FINTRAC Financial Transactions and Reports Analysis Centre of Canada (FINTRAC) | 2000 | 2415 active | Website ↗Register ↗ |
| FRS U.S. Federal Reserve System | 1913 | 2222 active | Website ↗Register ↗ |
| FINRA Financial Industry Regulatory Authority | 2007 | 1616 active | Website ↗Register ↗ |
| SEC U.S. Securities and Exchange Commission | 1934 | 1515 active | Website ↗Register ↗ |
| NFA National Futures Association | 1981 | 139 active | Website ↗Register ↗ |
| OCC Office of the Comptroller of the Currency (U.S.) | 1863 | 1313 active | Website ↗Register ↗ |
| SEC U.S. Securities and Exchange Commission | 1934 | 1010 active | Website ↗Register ↗ |
| IIROC Investment Industry Regulatory Organization of Canada | 2008 | 77 active | Website ↗Register ↗ |
| NYSDFS New York State Department of Financial Services | 2011 | 77 active | Website ↗Register ↗ |
| OSFI Office of the Superintendent of Financial Institutions (Canada) | 1987 | 44 active | Website ↗Register ↗ |
| CFTC U.S. Commodity Futures Trading Commission | 1974 | 33 active | Website ↗Register ↗ |
| FCAC Financial Consumer Agency of Canada | 2001 | 33 active | Website ↗Register ↗ |
| DFI Washington State Department of Financial Institutions | 1959 | 22 active | Website ↗Register ↗ |
| DFS New York State Department of Financial Services | 2011 | 22 active | Website ↗Register ↗ |
| OSFI Office of the Superintendent of Financial Institutions (Canada) | 1987 | 22 active | Website ↗Register ↗ |
| CDIC Canada Deposit Insurance Corporation | 1967 | 11 active | Website ↗Register ↗ |
| DFPI California Department of Financial Protection and Innovation | 2020 | 11 active | Website ↗Register ↗ |
| MSC The Manitoba Securities Commission | 1968 | 11 active | Website ↗Register ↗ |
| SIPC Securities Investor Protection Corporation (U.S.) | 1970 | 11 active | Website ↗Register ↗ |
| TDB Texas Department of Banking | 1905 | 11 active | Website ↗Register ↗ |
| VBFI Virginia Bureau of Financial Institutions | 1903 | 11 active | Website ↗Register ↗ |
| AMF The Autorité des marchés financiers | 2004 | 0 | Website ↗Register ↗ |
| ASC Alberta Securities Commission | 1955 | 0 | Website ↗Register ↗ |
| CIPF Canadian Investor Protection Fund | 1969 | 0 | Website ↗Register ↗ |
| CSA Canadian Securities Administrators | 2003 | 0 | Website ↗Register ↗ |
| FCAA Financial and Consumer Affairs Authority | 2012 | 0 | Website ↗Register ↗ |
| FCNB Financial and Consumer Services Commission | 2013 | 0 | Website ↗Register ↗ |
| NSSC Nova Scotia Securities Commission | 1992 | 0 | Website ↗Register ↗ |
| OBSI Ombudsman for Banking Services and Investments | 1996 | 0 | Website ↗Register ↗ |
| OSC Ontario Securities Commission | 1932 | 0 | Website ↗Register ↗ |
| OSS Office of the Superintendent of Securities, Newfoundland & Labrador | 1990 | 0 | Website ↗Register ↗ |
| OSS The Office of the Superintendent Securities | 2008 | 0 | Website ↗Register ↗ |
| REQ Registraire des entreprises du Québec | 1994 | 0 | Website ↗Register ↗ |
Regulator names, websites and register links come from an imported dataset and have not been checked one-by-one. Where the source gave only a Chinese name, the English name comes from our reviewed glossary or an editor’s translation.
