Crawlable HTML Institution Index
Institution Directory Index: Letter A
Complete alphabetical and jurisdictional index for Letter A. Every listed institution links directly to its primary regulatory dossier, certificate verification sub-page, safety & clone-firm audit, and 1v1 peer comparison.
Coverage: Institutions licensed in the United States and Canada
- Indexed Institutions
- 49
- Regulated / Registered
- 3
- Recorded Licences
- 4
- Risk / Warning Flags
- 0
Letter A — Complete Institution & Sub-Page Matrix
Showing 1–49 of 49 institutions matching Letter A in this slice.
| Institution | Supervisory Filings | Risk Profile | 6D Score | Deep Audit Sub-Pages & 1v1 Compare |
|---|---|---|---|---|
| Airwallex | Financial Crimes Enforcement Network (FinCEN)ASIC | Risk level not supplied | 5.0 | |
| Ally Invest | FINRA | Risk level not supplied | 5.0 | |
| Apifiny APIFINY ASSET NETWORK INC. | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC) | Risk level not supplied | 4.0 | |
| Avalanche | 0 filings recorded | Risk level not supplied | 6.0 | |
| AMERICA ECONSULTING | 0 filings recorded | Risk level not supplied | 5.0 | |
| Advix | 0 filings recorded | Risk level not supplied | 5.0 | |
| Alluva | 0 filings recorded | Risk level not supplied | 5.0 | |
| AppliedApps | 0 filings recorded | Risk level not supplied | 5.0 | |
| AssetX | 0 filings recorded | Risk level not supplied | 5.0 | |
| Atlas Blockchain Group | 0 filings recorded | Risk level not supplied | 5.0 | |
| Augur | 0 filings recorded | Risk level not supplied | 5.0 | |
| Abra Abra Capital Management LP | 0 filings recorded | Risk level not supplied | 4.0 | |
| Almond FinTech | 0 filings recorded | Risk level not supplied | 4.0 | |
| Armory Wallet | 0 filings recorded | Risk level not supplied | 4.0 | |
| Agoric Agoric Systems Operating Company | 0 filings recorded | Risk level not supplied | 3.0 | |
| Atomica | 0 filings recorded | Risk level not supplied | 3.0 | |
| Authereum wallet | 0 filings recorded | Risk level not supplied | 3.0 | |
| ATuM | 0 filings recorded | Risk level not supplied | 2.0 | |
| Accelerate Accelerate Financial Technologies Inc. | 0 filings recorded | Risk level not supplied | 2.0 | |
| Adam Atlas Attorneys at Law | 0 filings recorded | Risk level not supplied | 2.0 | |
| Afropolitan | 0 filings recorded | Risk level not supplied | 2.0 | |
| Alkemi | 0 filings recorded | Risk level not supplied | 2.0 | |
| AlphaBlock | 0 filings recorded | Risk level not supplied | 2.0 | |
| AlphaPoint | 0 filings recorded | Risk level not supplied | 2.0 | |
| Anchor | 0 filings recorded | Risk level not supplied | 2.0 | |
| ApertureSwap | 0 filings recorded | Risk level not supplied | 2.0 | |
| Artizcoin by Artizyou | 0 filings recorded | Risk level not supplied | 2.0 | |
| Asset Token ERC20 | 0 filings recorded | Risk level not supplied | 2.0 | |
| Athena Bitcoin | 0 filings recorded | Risk level not supplied | 2.0 | |
| Atomic.Finance Atomic.Finance, Inc. | 0 filings recorded | Risk level not supplied | 2.0 | |
| Ava Labs | 0 filings recorded | Risk level not supplied | 2.0 | |
| Axalio Technologies | 0 filings recorded | Risk level not supplied | 2.0 | |
| Applied Digital Corporation | 0 filings recorded | Risk level not supplied | 1.5 | |
| ALPALSIGNALS | 0 filings recorded | Risk level not supplied | 1.2 | |
| ACE Artist Crowdfund Exchange | 0 filings recorded | Risk level not supplied | 1.0 | |
| AF Markets | 0 filings recorded | Risk level not supplied | 1.0 | |
| Algofi | 0 filings recorded | Risk level not supplied | 1.0 | |
| Alpha HeyPiggy bank | 0 filings recorded | Risk level not supplied | 1.0 | |
| Alphaforex alphaforex Pvt Ltd | 0 filings recorded | Risk level not supplied | 1.0 | |
| Alpine Woods Alpine Woods Capital Investors | 0 filings recorded | Risk level not supplied | 1.0 | |
| AmeritForexTrade | 0 filings recorded | Risk level not supplied | 1.0 | |
| Anchor Digital | 0 filings recorded | Risk level not supplied | 1.0 | |
| ArcBit wallet | 0 filings recorded | Risk level not supplied | 1.0 | |
| Arwen | 0 filings recorded | Risk level not supplied | 1.0 | |
| Atomic Capital | 0 filings recorded | Risk level not supplied | 1.0 | |
| Auu Global Auu Global Limited. | 0 filings recorded | Risk level not supplied | 1.0 | |
| Avan Investment | 0 filings recorded | Risk level not supplied | 1.0 | |
| AvivCapitals | 0 filings recorded | Risk level not supplied | 1.0 | |
| amadeusrelay | 0 filings recorded | Risk level not supplied | 1.0 |
Index Partition FAQ: Letter A
Directory indexing methodology and verification workflow.
How many financial institutions are indexed under Letter A on AlphaPulse Finance?
This Letter A index partition currently catalogues 49 financial institutions within AlphaPulse Finance's institutions licensed in the united states and canada mandate, encompassing 4 recorded licence filings and 3 firms with active regulated or registered status.
How can I audit the regulatory licences and safety profile of brokers in Letter A?
Every row in the Letter A directory table below provides direct one-click access to the institution's primary dossier, its dedicated /regulation certificate audit, its /safety clone-firm and complaint check, and a deterministic 1v1 peer benchmark (/compare/).
Does inclusion in the Letter A directory mean a broker is authorised in my jurisdiction?
No. Directory listings reflect imported supervisory records across global registers. Use the Jurisdiction Compliance links on each broker's profile to verify whether the firm holds a domestic licence in your country of residence and whether statutory investor compensation applies.
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
