Crawlable HTML Institution Index
Institution Directory Index: United States (US) Jurisdiction
Complete alphabetical and jurisdictional index for United States (US) Jurisdiction. Every listed institution links directly to its primary regulatory dossier, certificate verification sub-page, safety & clone-firm audit, and 1v1 peer comparison.
Coverage: Institutions licensed in the United States and Canada
- Indexed Institutions
- 592
- Regulated / Registered
- 34
- Recorded Licences
- 61
- Risk / Warning Flags
- 0
United States (US) Jurisdiction — Complete Institution & Sub-Page Matrix
Showing 1–60 of 592 institutions matching United States (US) Jurisdiction in this slice.
| Institution | Supervisory Filings | Risk Profile | 6D Score | Deep Audit Sub-Pages & 1v1 Compare |
|---|---|---|---|---|
| Eddid Financial Eddid Financial Holdings Limited | U.S. Securities and Exchange Commission (SEC)FINRAMAS+1 | Risk level not supplied | 7.0 | |
| CoinMover | SECFinancial Crimes Enforcement Network (FinCEN) | Risk level not supplied | 5.0 | |
| Uphold wallet | MSCFinancial Crimes Enforcement Network (FinCEN)Financial Conduct Authority+1 | Risk level not supplied | 2.0 | |
| Veem | Financial Crimes Enforcement Network (FinCEN)Financial Transactions and Reports Analysis Centre of Canada (FINTRAC) | Risk level not supplied | 2.0 | |
| DollarTon DollarTon, Inc. | FinCEN | Low risk | 9.4 | |
| FireflyEX | Financial Crimes Enforcement Network (FinCEN) | Risk level not supplied | 7.0 | |
| Tiger Brokers UP Fintech Holding Ltd | FINRAASICMAS+1 | Risk level not supplied | 6.8 | |
| dlocal dLocal | Financial Crimes Enforcement Network (FinCEN)Financial Conduct Authority (UK FCA)MFSA | Risk level not supplied | 6.0 | |
| CoinShares CoinShares International Limited | FINRAJFSCFinancial Conduct Authority+1 | Risk level not supplied | 5.0 | |
| Airwallex | Financial Crimes Enforcement Network (FinCEN)ASIC | Risk level not supplied | 5.0 | |
| CoinLoan | Financial Crimes Enforcement Network (FinCEN)Estonian Financial Intelligence Unit (FIU / RAB) | Risk level not supplied | 5.0 | |
| Worldpay | SECFinancial Conduct Authority (UK FCA) | Risk level not supplied | 5.0 | |
| Ally Invest | FINRA | Risk level not supplied | 5.0 | |
| Byte Federal Byte Federal, Inc. | Financial Crimes Enforcement Network (FinCEN) | Risk level not supplied | 5.0 | |
| Cantor Cantor Fitzgerald | U.S. Securities and Exchange Commission (SEC) | Risk level not supplied | 5.0 | |
| Chain Partners | U.S. Securities and Exchange Commission (SEC) | Risk level not supplied | 5.0 | |
| Fortress Trust | SEC | Risk level not supplied | 5.0 | |
| Future FinTech Group | U.S. Securities and Exchange Commission (SEC) | Risk level not supplied | 5.0 | |
| KCEX | Financial Crimes Enforcement Network (FinCEN) | Risk level not supplied | 5.0 | |
| Apifiny APIFINY ASSET NETWORK INC. | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC) | Risk level not supplied | 4.0 | |
| Fireman's Fund Fireman's Fund Insurance Company | U.S. Securities and Exchange Commission (SEC) | Risk level not supplied | 3.0 | |
| BOSONIC Bosonic, Inc. | FINRA | Risk level not supplied | 2.6 | |
| COB Circle COB Circle Limited | Financial Crimes Enforcement Network (FinCEN)SFCMAS+1 | Risk level not supplied | 2.0 | |
| Bullish Bullish Global | Financial Crimes Enforcement Network (FinCEN)GFSCBaFin | Risk level not supplied | 2.0 | |
| Blofin | Financial Crimes Enforcement Network (FinCEN)CIMA | Risk level not supplied | 2.0 | |
| BUTTON Wallet BUTTON Wallet Inc. | Financial Crimes Enforcement Network (FinCEN) | Risk level not supplied | 2.0 | |
| GAIN Capital | FINRA | Risk level not supplied | 2.0 | |
| Shima Capital | U.S. Securities and Exchange Commission (SEC) | Risk level not supplied | 1.6 | |
| TeraWulf TeraWulf Inc. | U.S. Securities and Exchange Commission (SEC) | Risk level not supplied | 1.6 | |
| Securitize Securitize, Inc. | U.S. Securities and Exchange Commission (SEC) | Risk level not supplied | 1.4 | |
| The INX Digital Company The INX Digital Company, Inc. | FINRA | Risk level not supplied | 1.1 | |
| Fiserv | 0 filings recorded | Risk level not supplied | 7.0 | |
| OpenSea | 0 filings recorded | Risk level not supplied | 7.0 | |
| MetaMask Wallet | 0 filings recorded | Risk level not supplied | 6.3 | |
| Avalanche | 0 filings recorded | Risk level not supplied | 6.0 | |
| Chainlink | 0 filings recorded | Risk level not supplied | 6.0 | |
| Verifone | 0 filings recorded | Risk level not supplied | 6.0 | |
| Sui Wallet Sui Foundation | 0 filings recorded | Risk level not supplied | 5.8 | |
| Robinhood Wallet Robinhood Markets, Inc. | 0 filings recorded | Risk level not supplied | 5.7 | |
| Coinbase Wallet | 0 filings recorded | Risk level not supplied | 5.6 | |
| EBC FINANCIAL GROUP LIMITED | Financial Conduct AuthorityCIMAASIC | Risk level not supplied | 5.0 | |
| MoonPay | Financial Conduct Authority (UK FCA) | Risk level not supplied | 5.0 | |
| AMERICA ECONSULTING | 0 filings recorded | Risk level not supplied | 5.0 | |
| Advix | 0 filings recorded | Risk level not supplied | 5.0 | |
| Alluva | 0 filings recorded | Risk level not supplied | 5.0 | |
| AppliedApps | 0 filings recorded | Risk level not supplied | 5.0 | |
| AssetX | 0 filings recorded | Risk level not supplied | 5.0 | |
| Augur | 0 filings recorded | Risk level not supplied | 5.0 | |
| Bitgo Wallet | 0 filings recorded | Risk level not supplied | 5.0 | |
| BlockApex | 0 filings recorded | Risk level not supplied | 5.0 | |
| CDC Chamber of Digital Commerce | 0 filings recorded | Risk level not supplied | 5.0 | |
| CME GROUP | 0 filings recorded | Risk level not supplied | 5.0 | |
| COINCUBE | 0 filings recorded | Risk level not supplied | 5.0 | |
| Cardinal | 0 filings recorded | Risk level not supplied | 5.0 | |
| Casheer | 0 filings recorded | Risk level not supplied | 5.0 | |
| Center | 0 filings recorded | Risk level not supplied | 5.0 | |
| Cerberus | 0 filings recorded | Risk level not supplied | 5.0 | |
| Chainpals | 0 filings recorded | Risk level not supplied | 5.0 | |
| Chia Network | 0 filings recorded | Risk level not supplied | 5.0 | |
| Chipper Chipper Cash | 0 filings recorded | Risk level not supplied | 5.0 |
Index Partition FAQ: United States (US) Jurisdiction
Directory indexing methodology and verification workflow.
How many financial institutions are indexed under United States (US) Jurisdiction on AlphaPulse Finance?
This United States (US) Jurisdiction index partition currently catalogues 592 financial institutions within AlphaPulse Finance's institutions licensed in the united states and canada mandate, encompassing 61 recorded licence filings and 34 firms with active regulated or registered status.
How can I audit the regulatory licences and safety profile of brokers in United States (US) Jurisdiction?
Every row in the United States (US) Jurisdiction directory table below provides direct one-click access to the institution's primary dossier, its dedicated /regulation certificate audit, its /safety clone-firm and complaint check, and a deterministic 1v1 peer benchmark (/compare/).
Does inclusion in the United States (US) Jurisdiction directory mean a broker is authorised in my jurisdiction?
No. Directory listings reflect imported supervisory records across global registers. Use the Jurisdiction Compliance links on each broker's profile to verify whether the firm holds a domestic licence in your country of residence and whether statutory investor compensation applies.
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
