Global Exchange-Pair & Digital Asset Contract Directory
Global Exchange-Pair & Digital Asset Contract Directory
Inspect cross-venue order-book symbology, perpetual and spot contract specifications, and institutional liquidity hubs across 15 global digital-asset and multi-asset execution venues.
Coverage: Institutions licensed in the United States and Canada
- Major liquidity venuesCLOB & OTC feeds
- 15
- Tracked instruments & firms
- 120
- Supervisory licences
- 79
- Supported localesGlobal hreflang mesh
- 13
Programmatic Market & Counterparty Hubs
Navigate between venue pair specifications, 1v1 peer compliance matchups, and live license/domain verification.
Major Liquidity Venue Order-Book Hubs
Direct programmatic routes to benchmark USDT and USD spot/perpetual trading pairs across 15 institutional execution venues.
Binance Institutional Liquidity Hub
Spot & Perpetual Linear USDT/FDUSD Order Book
Coinbase Exchange USD Prime Book
NYDFS & US Fiat Spot USD/USDC Settlement
OKX Unified Margin & Spot Hub
Multi-Asset Portfolio Margin USDT/USDC CLOB
Canonical Venue Pair Routes
Bybit Unified Trading Account Hub
Perpetual Swap & Spot USDT Matching Engine
Kraken Pro Institutional Spot Book
Multi-Fiat USD/EUR/GBP Regulated Spot Execution
Bitfinex Institutional Order Book
USD/UST Margin & Spot Liquidity Gateway
HTX (Huobi) Global Spot & Derivatives Hub
APAC & Global USDT Spot Order Book
KuCoin Cross-Pair Spot & Margin Hub
Mid-Cap & Benchmark Altcoin USDT CLOB
Gate.io Multi-Asset Spot & Perp Hub
Broad-Spectrum Token & Contract USDT Book
Bitstamp European & USD Spot Book
Luxembourg CSSF & Global Fiat-to-Crypto CLOB
Gemini ActiveTrader NYDFS Trust Book
NYDFS Qualified Custody & USD Spot Matching
Upbit APAC Digital Asset Liquidity Hub
KOFIU VASP Compliant Spot Order Book
Bithumb Korean & Cross-Venue Spot Book
APAC High-Velocity Digital Asset Spot Feed
MEXC High-Frequency Spot & Perp Hub
Emerging Token & Perpetual USDT Matching
Canonical Venue Pair Routes
Bitget Derivatives & Copy-Liquidity Hub
USDT-M Futures & Institutional Spot Book
Digital Asset & Multi-Venue Instrument Contract Directory
Showing 36 of 120 products and institutional counterparties with direct links to full dossiers (/institutions/[slug]), venue matrices, and live pair books.
| Instrument / Entity | Symbol & Classification | Generated USDT / USD Venue Pairs | Score & Licences | Dossier & Markets |
|---|---|---|---|---|
| Eddid Financial Eddid Financial Holdings Limited | EDDIDFInstitutional Venue | 7.0 4 licences | ||
| CoinMover | COINMOVERInstitutional Venue | 5.0 2 licences | ||
| Uphold wallet | UPHOLDInstitutional Venue | 2.0 4 licences | ||
| Bitvo Bitvo Inc. | BITVOInstitutional Venue | 2.0 2 licences | ||
| Veem | VEEMInstitutional Venue | 2.0 2 licences | ||
| DollarTon DollarTon, Inc. Low risk | DOLLARTONInstitutional Venue | 9.4 1 licence | ||
| FireflyEX | FIREFLYEXInstitutional Venue | 7.0 1 licence | ||
| Tiger Brokers UP Fintech Holding Ltd | TIGERBInstitutional Venue | 6.8 4 licences | ||
| dlocal dLocal | DLOCALInstitutional Venue | 6.0 3 licences | ||
| CoinShares CoinShares International Limited | COINSHARESInstitutional Venue | 5.0 4 licences | ||
| Airwallex | AIRWALLEXInstitutional Venue | 5.0 2 licences | ||
| Bull Bitcoin Satoshi Portal Inc. | BULLBIInstitutional Venue | 5.0 2 licences | ||
| CoinLoan | COINLOANInstitutional Venue | 5.0 2 licences | ||
| Natixis Banque Populaire Caisse d'Epargne | NATIXISInstitutional Venue | 5.0 2 licences | ||
| RBC Royal Bank of Canada | RBCInstitutional Venue | 5.0 2 licences | ||
| Worldpay | WORLDPAYInstitutional Venue | 5.0 2 licences | ||
| Ally Invest | ALLYINInstitutional Venue | 5.0 1 licence | ||
| Byte Federal Byte Federal, Inc. | BYTEFEInstitutional Venue | 5.0 1 licence | ||
| Cantor Cantor Fitzgerald | CANTORInstitutional Venue | 5.0 1 licence | ||
| Chain Partners | CHAINRAISEInstitutional Venue | 5.0 1 licence | ||
| Coinsquare | COINSQUAREInstitutional Venue | 5.0 1 licence | ||
| Fortress Trust | FORTREInstitutional Venue | 5.0 1 licence | ||
| Future FinTech Group | FUTUREInstitutional Venue | 5.0 1 licence | ||
| KCEX | KCEXInstitutional Venue | 5.0 1 licence | ||
| Yesbit Yesbit Technology LTD. | YESBITInstitutional Venue | 5.0 1 licence | ||
| Apifiny APIFINY ASSET NETWORK INC. | APIFINYInstitutional Venue | 4.0 1 licence | ||
| BitNational BitNational Inc. | BITNATInstitutional Venue | 3.0 1 licence | ||
| DigiMax DigiMax Global Inc. | DIGIMAXInstitutional Venue | 3.0 1 licence | ||
| Fireman's Fund Fireman's Fund Insurance Company | FIREMAInstitutional Venue | 3.0 1 licence | ||
| BOSONIC Bosonic, Inc. | BOSONICInstitutional Venue | 2.6 1 licence | ||
| COB Circle COB Circle Limited | COBCIRInstitutional Venue | 2.0 4 licences | ||
| Bullish Bullish Global | BULLISHInstitutional Venue | 2.0 3 licences | ||
| Blofin | BLOFINInstitutional Venue | 2.0 2 licences | ||
| BUTTON Wallet BUTTON Wallet Inc. | BUTTONInstitutional Venue | 2.0 1 licence | ||
| Balance | BALANCEInstitutional Venue | 2.0 1 licence | ||
| Friedberg Direct Friedberg Mercantile Group Ltd. | FRIEDBInstitutional Venue | 2.0 1 licence |
Localized Exchange-Pair Directories
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
