Crawlable HTML Institution Index
Institution Directory Index: United States (US) Jurisdiction
Browse imported directory records for United States (US) Jurisdiction. Listings do not establish current authorisation; check the relevant official register.
Coverage: Selected institution records: United States and Canada
- Indexed Institutions
- 592
- Source status: regulated / registered
- 34
- Recorded Licences
- 61
- Risk / Warning Flags
- 0
United States (US) Jurisdiction — Complete Institution & Sub-Page Matrix
Showing 541–592 of 592 institutions matching United States (US) Jurisdiction in this slice.
| Institution | Supervisory Filings | Risk Profile | 6D Score | Compare records |
|---|---|---|---|---|
| Samourai Wallet | 0 filings recorded | Risk level not supplied | 1.0 | |
| Set Labs | 0 filings recorded | Risk level not supplied | 1.0 | |
| Silver Brook | 0 filings recorded | Risk level not supplied | 1.0 | |
| Simply Bit | 0 filings recorded | Risk level not supplied | 1.0 | |
| Social Impact Network | 0 filings recorded | Risk level not supplied | 1.0 | |
| Souq Souq G-Commerce | 0 filings recorded | Risk level not supplied | 1.0 | |
| Spacetwin Systems | 0 filings recorded | Risk level not supplied | 1.0 | |
| Specetech FX | 0 filings recorded | Risk level not supplied | 1.0 | |
| StoxDC | 0 filings recorded | Risk level not supplied | 1.0 | |
| StrioTrading | 0 filings recorded | Risk level not supplied | 1.0 | |
| Sunger SungerFX | 0 filings recorded | Risk level not supplied | 1.0 | |
| TMFX | 0 filings recorded | Risk level not supplied | 1.0 | |
| Teambrella | 0 filings recorded | Risk level not supplied | 1.0 | |
| TimeStocks | 0 filings recorded | Risk level not supplied | 1.0 | |
| Token Daily | 0 filings recorded | Risk level not supplied | 1.0 | |
| Tokenly Pockets wallet | 0 filings recorded | Risk level not supplied | 1.0 | |
| Topstep | 0 filings recorded | Risk level not supplied | 1.0 | |
| TradeBaionics | 0 filings recorded | Risk level not supplied | 1.0 | |
| Tradewave | 0 filings recorded | Risk level not supplied | 1.0 | |
| TradingBull | 0 filings recorded | Risk level not supplied | 1.0 | |
| TrustfxCore | 0 filings recorded | Risk level not supplied | 1.0 | |
| ULTIMATE MARKET OPTION | 0 filings recorded | Risk level not supplied | 1.0 | |
| UOSHING | 0 filings recorded | Risk level not supplied | 1.0 | |
| US Bitcoin Corp | 0 filings recorded | Risk level not supplied | 1.0 | |
| Ultimate Forex Trade | 0 filings recorded | Risk level not supplied | 1.0 | |
| UnitedFxTrad | 0 filings recorded | Risk level not supplied | 1.0 | |
| UpbitFx Exchange | 0 filings recorded | Risk level not supplied | 1.0 | |
| Urkel Urkel Labs LLC | 0 filings recorded | Risk level not supplied | 1.0 | |
| VISION247FX | 0 filings recorded | Risk level not supplied | 1.0 | |
| VIVK | 0 filings recorded | Risk level not supplied | 1.0 | |
| VintageFXPips | 0 filings recorded | Risk level not supplied | 1.0 | |
| Vinvestpro | 0 filings recorded | Risk level not supplied | 1.0 | |
| W2W Capital | 0 filings recorded | Risk level not supplied | 1.0 | |
| Wattcoin Wattcoin Technologies Inc. | 0 filings recorded | Risk level not supplied | 1.0 | |
| WeTuring | 0 filings recorded | Risk level not supplied | 1.0 | |
| Wealth Sailing Forex | 0 filings recorded | Risk level not supplied | 1.0 | |
| Web3 Builders | 0 filings recorded | Risk level not supplied | 1.0 | |
| Webblen | 0 filings recorded | Risk level not supplied | 1.0 | |
| WestCapFX | 0 filings recorded | Risk level not supplied | 1.0 | |
| WorldSibu | 0 filings recorded | Risk level not supplied | 1.0 | |
| Worldspark Studios | 0 filings recorded | Risk level not supplied | 1.0 | |
| XRTrading | 0 filings recorded | Risk level not supplied | 1.0 | |
| YouTrade | 0 filings recorded | Risk level not supplied | 1.0 | |
| Zabo | 0 filings recorded | Risk level not supplied | 1.0 | |
| Zassy | 0 filings recorded | Risk level not supplied | 1.0 | |
| Zecco | 0 filings recorded | Risk level not supplied | 1.0 | |
| Zs Firm Investments | 0 filings recorded | Risk level not supplied | 1.0 | |
| amadeusrelay | 0 filings recorded | Risk level not supplied | 1.0 | |
| btrfx | 0 filings recorded | Risk level not supplied | 1.0 | |
| chainnexusxyz.cc | 0 filings recorded | Risk level not supplied | 1.0 | |
| hotfxlive HotFxlive | 0 filings recorded | Risk level not supplied | 1.0 | |
| primefxtrading | 0 filings recorded | Risk level not supplied | 1.0 |
Index Partition FAQ: United States (US) Jurisdiction
About the imported directory records and their limitations.
How many financial institutions are indexed under United States (US) Jurisdiction on AlphaPulse Finance?
This United States (US) Jurisdiction index contains 592 imported records and 61 licence entries. 34 records include a status labelled regulated or registered by the source; current status has not been independently verified.
Where can I check the records for United States (US) Jurisdiction?
Open a directory record to see its imported fields. Confirm the contracting entity, licence number and current permissions with the issuing regulator.
Does inclusion in the United States (US) Jurisdiction directory mean a broker is authorised in my jurisdiction?
No. Directory listings reflect imported records and do not establish current authorisation or compensation eligibility. Check the relevant official register and your contracting entity.
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
