Crawlable HTML Institution Index
Institution Directory Index: United States (US) Jurisdiction
Browse imported directory records for United States (US) Jurisdiction. Listings do not establish current authorisation; check the relevant official register.
Coverage: Selected institution records: United States and Canada
- Indexed Institutions
- 592
- Source status: regulated / registered
- 34
- Recorded Licences
- 61
- Risk / Warning Flags
- 0
United States (US) Jurisdiction — Complete Institution & Sub-Page Matrix
Showing 181–240 of 592 institutions matching United States (US) Jurisdiction in this slice.
| Institution | Supervisory Filings | Risk Profile | 6D Score | Compare records |
|---|---|---|---|---|
| OXShare | 0 filings recorded | Risk level not supplied | 5.0 | |
| OakSecurity | 0 filings recorded | Risk level not supplied | 5.0 | |
| OtterSec | 0 filings recorded | Risk level not supplied | 5.0 | |
| PinkForex | 0 filings recorded | Risk level not supplied | 5.0 | |
| Sherlock | 0 filings recorded | Risk level not supplied | 5.0 | |
| TOPTIER TRADER | 0 filings recorded | Risk level not supplied | 5.0 | |
| Trail of Bits | 0 filings recorded | Risk level not supplied | 5.0 | |
| Umoja Labs | 0 filings recorded | Risk level not supplied | 5.0 | |
| Venom by Cobra Trading | 0 filings recorded | Risk level not supplied | 5.0 | |
| Zokyo | 0 filings recorded | Risk level not supplied | 5.0 | |
| deltatheta | 0 filings recorded | Risk level not supplied | 5.0 | |
| mintNFT | 0 filings recorded | Risk level not supplied | 5.0 | |
| rone Energy | 0 filings recorded | Risk level not supplied | 5.0 | |
| XMR Wallet | 0 filings recorded | Risk level not supplied | 4.7 | |
| 4170 Trading 4170 Trading, LLC | 0 filings recorded | Risk level not supplied | 4.0 | |
| Abra Abra Capital Management LP | 0 filings recorded | Risk level not supplied | 4.0 | |
| Almond FinTech | 0 filings recorded | Risk level not supplied | 4.0 | |
| Armory Wallet | 0 filings recorded | Risk level not supplied | 4.0 | |
| Exodus wallet | 0 filings recorded | Risk level not supplied | 4.0 | |
| BitPay | 0 filings recorded | Risk level not supplied | 3.6 | |
| Edge wallet | 0 filings recorded | Risk level not supplied | 3.6 | |
| Babylon Labs | 0 filings recorded | Risk level not supplied | 3.5 | |
| Rainbow Wallet | 0 filings recorded | Risk level not supplied | 3.5 | |
| Suiet Wallet | 0 filings recorded | Risk level not supplied | 3.5 | |
| Momentum | 0 filings recorded | Risk level not supplied | 3.2 | |
| Agoric Agoric Systems Operating Company | 0 filings recorded | Risk level not supplied | 3.0 | |
| Atomica | 0 filings recorded | Risk level not supplied | 3.0 | |
| Authereum wallet | 0 filings recorded | Risk level not supplied | 3.0 | |
| Beyond Rarity | 0 filings recorded | Risk level not supplied | 3.0 | |
| CJL Crypto Jobs List | 0 filings recorded | Risk level not supplied | 3.0 | |
| CoinLedger | 0 filings recorded | Risk level not supplied | 3.0 | |
| Crypto Street | 0 filings recorded | Risk level not supplied | 3.0 | |
| Curv Curv, Inc. | 0 filings recorded | Risk level not supplied | 3.0 | |
| Elli Wallet | 0 filings recorded | Risk level not supplied | 3.0 | |
| Ethos Wallet | 0 filings recorded | Risk level not supplied | 3.0 | |
| Hydro | 0 filings recorded | Risk level not supplied | 3.0 | |
| Integral Integral Development Corp. | 0 filings recorded | Risk level not supplied | 3.0 | |
| Interledger | 0 filings recorded | Risk level not supplied | 3.0 | |
| Martian Wallet | 0 filings recorded | Risk level not supplied | 3.0 | |
| Moon Tech Labs | 0 filings recorded | Risk level not supplied | 3.0 | |
| Niftmint Niftmint Inc. | 0 filings recorded | Risk level not supplied | 3.0 | |
| Ottr Finance Wallet | 0 filings recorded | Risk level not supplied | 3.0 | |
| Stellar Wallet Stellar | 0 filings recorded | Risk level not supplied | 3.0 | |
| T.RowePrice T. Rowe Price Group, Inc | 0 filings recorded | Risk level not supplied | 3.0 | |
| THENA | 0 filings recorded | Risk level not supplied | 3.0 | |
| Terra Station Wallet Terraform Labs | 0 filings recorded | Risk level not supplied | 3.0 | |
| Web3 Antivirus | 0 filings recorded | Risk level not supplied | 3.0 | |
| Yours | 0 filings recorded | Risk level not supplied | 3.0 | |
| Blockstation | 0 filings recorded | Risk level not supplied | 2.8 | |
| Loopscale | 0 filings recorded | Risk level not supplied | 2.8 | |
| Boba Network | 0 filings recorded | Risk level not supplied | 2.6 | |
| Gains Network | 0 filings recorded | Risk level not supplied | 2.6 | |
| Sparkswap | 0 filings recorded | Risk level not supplied | 2.5 | |
| FrostByte Wallet | 0 filings recorded | Risk level not supplied | 2.3 | |
| Litecoin Core Client | 0 filings recorded | Risk level not supplied | 2.3 | |
| NXT Client Jelurida | 0 filings recorded | Risk level not supplied | 2.3 | |
| OpenRelay | 0 filings recorded | Risk level not supplied | 2.3 | |
| Truckcoin Wallet | 0 filings recorded | Risk level not supplied | 2.3 | |
| ATuM | 0 filings recorded | Risk level not supplied | 2.0 | |
| Afropolitan | 0 filings recorded | Risk level not supplied | 2.0 |
Index Partition FAQ: United States (US) Jurisdiction
About the imported directory records and their limitations.
How many financial institutions are indexed under United States (US) Jurisdiction on AlphaPulse Finance?
This United States (US) Jurisdiction index contains 592 imported records and 61 licence entries. 34 records include a status labelled regulated or registered by the source; current status has not been independently verified.
Where can I check the records for United States (US) Jurisdiction?
Open a directory record to see its imported fields. Confirm the contracting entity, licence number and current permissions with the issuing regulator.
Does inclusion in the United States (US) Jurisdiction directory mean a broker is authorised in my jurisdiction?
No. Directory listings reflect imported records and do not establish current authorisation or compensation eligibility. Check the relevant official register and your contracting entity.
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
