Crawlable HTML Institution Index
Institution Directory Index: United States (US) Jurisdiction
Browse imported directory records for United States (US) Jurisdiction. Listings do not establish current authorisation; check the relevant official register.
Coverage: Selected institution records: United States and Canada
- Indexed Institutions
- 592
- Source status: regulated / registered
- 34
- Recorded Licences
- 61
- Risk / Warning Flags
- 0
United States (US) Jurisdiction — Complete Institution & Sub-Page Matrix
Showing 241–300 of 592 institutions matching United States (US) Jurisdiction in this slice.
| Institution | Supervisory Filings | Risk Profile | 6D Score | Compare records |
|---|---|---|---|---|
| AlphaPoint | 0 filings recorded | Risk level not supplied | 2.0 | |
| Anchor | 0 filings recorded | Risk level not supplied | 2.0 | |
| ApertureSwap | 0 filings recorded | Risk level not supplied | 2.0 | |
| Asset Token ERC20 | 0 filings recorded | Risk level not supplied | 2.0 | |
| Athena Bitcoin | 0 filings recorded | Risk level not supplied | 2.0 | |
| Ava Labs | 0 filings recorded | Risk level not supplied | 2.0 | |
| Axalio Technologies | 0 filings recorded | Risk level not supplied | 2.0 | |
| Baller Mixed Reality | 0 filings recorded | Risk level not supplied | 2.0 | |
| Bitcoin IRA Alternative IRA Services, LLC | 0 filings recorded | Risk level not supplied | 2.0 | |
| BlackStar Enterprise Group BlackStar Enterprise Group, Inc. | 0 filings recorded | Risk level not supplied | 2.0 | |
| BlockX | 0 filings recorded | Risk level not supplied | 2.0 | |
| Blockparty Blockparty, Inc. | 0 filings recorded | Risk level not supplied | 2.0 | |
| Blynex | 0 filings recorded | Risk level not supplied | 2.0 | |
| Botsfolio | 0 filings recorded | Risk level not supplied | 2.0 | |
| BridgeTower Capital | 0 filings recorded | Risk level not supplied | 2.0 | |
| Burn Ghost Burn Ghost Games, Inc. | 0 filings recorded | Risk level not supplied | 2.0 | |
| CashStash | 0 filings recorded | Risk level not supplied | 2.0 | |
| Celo | 0 filings recorded | Risk level not supplied | 2.0 | |
| Cheeze Cheeze, Inc. | 0 filings recorded | Risk level not supplied | 2.0 | |
| Clipper | 0 filings recorded | Risk level not supplied | 2.0 | |
| CoinMarketCap CoinMarketCap, LLC | 0 filings recorded | Risk level not supplied | 2.0 | |
| CoinSector | 0 filings recorded | Risk level not supplied | 2.0 | |
| Coinscreed | 0 filings recorded | Risk level not supplied | 2.0 | |
| Cosmos Network | 0 filings recorded | Risk level not supplied | 2.0 | |
| Cred | 0 filings recorded | Risk level not supplied | 2.0 | |
| DPC Decentral Park Capital | 0 filings recorded | Risk level not supplied | 2.0 | |
| DPO Digital Power Optimization | 0 filings recorded | Risk level not supplied | 2.0 | |
| Deepwaters | 0 filings recorded | Risk level not supplied | 2.0 | |
| DigitalMint | 0 filings recorded | Risk level not supplied | 2.0 | |
| Divistock | 0 filings recorded | Risk level not supplied | 2.0 | |
| EOS Lynx wallet | 0 filings recorded | Risk level not supplied | 2.0 | |
| Echobit | 0 filings recorded | Risk level not supplied | 2.0 | |
| Econia | 0 filings recorded | Risk level not supplied | 2.0 | |
| Enso | 0 filings recorded | Risk level not supplied | 2.0 | |
| EtherSign | 0 filings recorded | Risk level not supplied | 2.0 | |
| FRWT | 0 filings recorded | Risk level not supplied | 2.0 | |
| FX INFINITY | 0 filings recorded | Risk level not supplied | 2.0 | |
| FXGlobal | 0 filings recorded | Risk level not supplied | 2.0 | |
| Geomarkets | 0 filings recorded | Risk level not supplied | 2.0 | |
| GogoCoin | 0 filings recorded | Risk level not supplied | 2.0 | |
| IoTeX | 0 filings recorded | Risk level not supplied | 2.0 | |
| JediSwap | 0 filings recorded | Risk level not supplied | 2.0 | |
| Jeench | 0 filings recorded | Risk level not supplied | 2.0 | |
| Kava Kava Labs Inc | 0 filings recorded | Risk level not supplied | 2.0 | |
| Kryptopy | 0 filings recorded | Risk level not supplied | 2.0 | |
| LIF3 | 0 filings recorded | Risk level not supplied | 2.0 | |
| LunarCrush LunarCrush, Inc. | 0 filings recorded | Risk level not supplied | 2.0 | |
| METL | 0 filings recorded | Risk level not supplied | 2.0 | |
| Metal X | 0 filings recorded | Risk level not supplied | 2.0 | |
| Metaversal | 0 filings recorded | Risk level not supplied | 2.0 | |
| Money20/20 | 0 filings recorded | Risk level not supplied | 2.0 | |
| Moonstream | 0 filings recorded | Risk level not supplied | 2.0 | |
| Mosaique | 0 filings recorded | Risk level not supplied | 2.0 | |
| Multicoin Capital | 0 filings recorded | Risk level not supplied | 2.0 | |
| NEVERDIE Wallet NEVERDIE Studios | 0 filings recorded | Risk level not supplied | 2.0 | |
| Neomoon Neo Moon LLC | 0 filings recorded | Risk level not supplied | 2.0 | |
| NorthFinance | 0 filings recorded | Risk level not supplied | 2.0 | |
| NuCypher | 0 filings recorded | Risk level not supplied | 2.0 | |
| Official Mining Rigs | 0 filings recorded | Risk level not supplied | 2.0 | |
| Omniex | 0 filings recorded | Risk level not supplied | 2.0 |
Index Partition FAQ: United States (US) Jurisdiction
About the imported directory records and their limitations.
How many financial institutions are indexed under United States (US) Jurisdiction on AlphaPulse Finance?
This United States (US) Jurisdiction index contains 592 imported records and 61 licence entries. 34 records include a status labelled regulated or registered by the source; current status has not been independently verified.
Where can I check the records for United States (US) Jurisdiction?
Open a directory record to see its imported fields. Confirm the contracting entity, licence number and current permissions with the issuing regulator.
Does inclusion in the United States (US) Jurisdiction directory mean a broker is authorised in my jurisdiction?
No. Directory listings reflect imported records and do not establish current authorisation or compensation eligibility. Check the relevant official register and your contracting entity.
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
