Crawlable HTML Institution Index
Institution Directory Index: United States (US) Jurisdiction
Browse imported directory records for United States (US) Jurisdiction. Listings do not establish current authorisation; check the relevant official register.
Coverage: Selected institution records: United States and Canada
- Indexed Institutions
- 592
- Source status: regulated / registered
- 34
- Recorded Licences
- 61
- Risk / Warning Flags
- 0
United States (US) Jurisdiction — Complete Institution & Sub-Page Matrix
Showing 361–420 of 592 institutions matching United States (US) Jurisdiction in this slice.
| Institution | Supervisory Filings | Risk Profile | 6D Score | Compare records |
|---|---|---|---|---|
| Reciprocal Ventures Reciprocal Venture Management, L.L.C. | 0 filings recorded | Risk level not supplied | 1.6 | |
| SIREN Siren Markets Limited | 0 filings recorded | Risk level not supplied | 1.6 | |
| Sazmining Sazmining Inc. | 0 filings recorded | Risk level not supplied | 1.6 | |
| Securrency Securrency, Inc. | 0 filings recorded | Risk level not supplied | 1.6 | |
| Sei Sei Labs, Inc | 0 filings recorded | Risk level not supplied | 1.6 | |
| Stakwork Stakwork Inc. | 0 filings recorded | Risk level not supplied | 1.6 | |
| Strive Strive Enterprises, Inc. | 0 filings recorded | Risk level not supplied | 1.6 | |
| Tessera | 0 filings recorded | Risk level not supplied | 1.6 | |
| The Scott Family Office International The Scott Family Office International Ltd. | 0 filings recorded | Risk level not supplied | 1.6 | |
| ThunderCore Thunder Token Ltd. | 0 filings recorded | Risk level not supplied | 1.6 | |
| Tibles Tibles, Inc. | 0 filings recorded | Risk level not supplied | 1.6 | |
| Applied Digital Corporation | 0 filings recorded | Risk level not supplied | 1.5 | |
| Blocktricity Capital | 0 filings recorded | Risk level not supplied | 1.5 | |
| FXTSwiss FXTSwiss.com | 0 filings recorded | Risk level not supplied | 1.5 | |
| FXTM Investment Option FXTM Investment Option LTD | 0 filings recorded | Risk level not supplied | 1.4 | |
| Oranco Group | 0 filings recorded | Risk level not supplied | 1.4 | |
| PNDORAS BOX PNDORAS BOX, Inc. | 0 filings recorded | Risk level not supplied | 1.4 | |
| Paradigm Paradigm Connect Asia Pte. Ltd. | 0 filings recorded | Risk level not supplied | 1.4 | |
| Phantom | 0 filings recorded | Risk level not supplied | 1.4 | |
| Pinata Pinata Technologies, Inc. | 0 filings recorded | Risk level not supplied | 1.4 | |
| Prohaus Capital Prohaus Capital LLC | 0 filings recorded | Risk level not supplied | 1.4 | |
| RYSKEX Inc. | 0 filings recorded | Risk level not supplied | 1.4 | |
| Reflexer Labs Reflexer Labs, Inc. | 0 filings recorded | Risk level not supplied | 1.4 | |
| Reveel Reveel Technology Inc. | 0 filings recorded | Risk level not supplied | 1.4 | |
| Rhodium Rhodium Enterprises, Inc. | 0 filings recorded | Risk level not supplied | 1.4 | |
| Round Finance Inc. | 0 filings recorded | Risk level not supplied | 1.4 | |
| Rubicon Rubicon DeFi, Inc. | 0 filings recorded | Risk level not supplied | 1.4 | |
| SKUxchange SKUxchange, Inc. | 0 filings recorded | Risk level not supplied | 1.4 | |
| Smart Structuring Smart Structuring LLC | 0 filings recorded | Risk level not supplied | 1.4 | |
| Octa Fx trade Octafxt trade, Inc | 0 filings recorded | Risk level not supplied | 1.3 | |
| Spot Spot Protocol Foundation | 0 filings recorded | Risk level not supplied | 1.3 | |
| Stellar Stellar Development Foundation | 0 filings recorded | Risk level not supplied | 1.3 | |
| Stronghold Stronghold Institutional Services LLC | 0 filings recorded | Risk level not supplied | 1.3 | |
| SuperLayer SuperLayer Labs, Inc. | 0 filings recorded | Risk level not supplied | 1.3 | |
| TYLENOL TYLL LANDSCAPING CO., INC. | 0 filings recorded | Risk level not supplied | 1.3 | |
| The Block The Block Crypto Inc. | 0 filings recorded | Risk level not supplied | 1.3 | |
| thirdweb thirdweb, Inc. | 0 filings recorded | Risk level not supplied | 1.3 | |
| ALPALSIGNALS | 0 filings recorded | Risk level not supplied | 1.2 | |
| Capital Markets Varalen Capital Markets LLC | 0 filings recorded | Risk level not supplied | 1.2 | |
| Master Door FX | 0 filings recorded | Risk level not supplied | 1.2 | |
| Upbitfxpro Upbitfxpro Capital Corporation | 0 filings recorded | Risk level not supplied | 1.2 | |
| Optherium Labs Optherium Labs OÜ | Financial Conduct Authority | Risk level not supplied | 1.1 | |
| Bataflip FX | 0 filings recorded | Risk level not supplied | 1.1 | |
| CityTrade | 0 filings recorded | Risk level not supplied | 1.1 | |
| EliteFXInvestors | 0 filings recorded | Risk level not supplied | 1.1 | |
| Ethex | 0 filings recorded | Risk level not supplied | 1.1 | |
| ForesightUnlimited | 0 filings recorded | Risk level not supplied | 1.1 | |
| NFT Price Floor NFT Price Floor, Inc. | 0 filings recorded | Risk level not supplied | 1.1 | |
| NFTz | 0 filings recorded | Risk level not supplied | 1.1 | |
| Nexxo Ventures | 0 filings recorded | Risk level not supplied | 1.1 | |
| Nifty Island Nyft Studio, Inc. | 0 filings recorded | Risk level not supplied | 1.1 | |
| Obittrade Obittrade INC | 0 filings recorded | Risk level not supplied | 1.1 | |
| Omni Omni Layer | 0 filings recorded | Risk level not supplied | 1.1 | |
| Open Web Collective Open Web Collective, Inc. | 0 filings recorded | Risk level not supplied | 1.1 | |
| Oveit Oveit, Inc | 0 filings recorded | Risk level not supplied | 1.1 | |
| 24fxtrade Options | 0 filings recorded | Risk level not supplied | 1.0 | |
| ACE Artist Crowdfund Exchange | 0 filings recorded | Risk level not supplied | 1.0 | |
| Algofi | 0 filings recorded | Risk level not supplied | 1.0 | |
| Alpha HeyPiggy bank | 0 filings recorded | Risk level not supplied | 1.0 | |
| Alphaforex alphaforex Pvt Ltd | 0 filings recorded | Risk level not supplied | 1.0 |
Index Partition FAQ: United States (US) Jurisdiction
About the imported directory records and their limitations.
How many financial institutions are indexed under United States (US) Jurisdiction on AlphaPulse Finance?
This United States (US) Jurisdiction index contains 592 imported records and 61 licence entries. 34 records include a status labelled regulated or registered by the source; current status has not been independently verified.
Where can I check the records for United States (US) Jurisdiction?
Open a directory record to see its imported fields. Confirm the contracting entity, licence number and current permissions with the issuing regulator.
Does inclusion in the United States (US) Jurisdiction directory mean a broker is authorised in my jurisdiction?
No. Directory listings reflect imported records and do not establish current authorisation or compensation eligibility. Check the relevant official register and your contracting entity.
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
