Crawlable HTML Institution Index
Institution Directory Index: United States (US) Jurisdiction
Browse imported directory records for United States (US) Jurisdiction. Listings do not establish current authorisation; check the relevant official register.
Coverage: Selected institution records: United States and Canada
- Indexed Institutions
- 592
- Source status: regulated / registered
- 34
- Recorded Licences
- 61
- Risk / Warning Flags
- 0
United States (US) Jurisdiction — Complete Institution & Sub-Page Matrix
Showing 421–480 of 592 institutions matching United States (US) Jurisdiction in this slice.
| Institution | Supervisory Filings | Risk Profile | 6D Score | Compare records |
|---|---|---|---|---|
| Alpine Woods Alpine Woods Capital Investors | 0 filings recorded | Risk level not supplied | 1.0 | |
| Anchor Digital | 0 filings recorded | Risk level not supplied | 1.0 | |
| ArcBit wallet | 0 filings recorded | Risk level not supplied | 1.0 | |
| Arwen | 0 filings recorded | Risk level not supplied | 1.0 | |
| Atomic Capital | 0 filings recorded | Risk level not supplied | 1.0 | |
| Auu Global Auu Global Limited. | 0 filings recorded | Risk level not supplied | 1.0 | |
| Avan Investment | 0 filings recorded | Risk level not supplied | 1.0 | |
| AvivCapitals | 0 filings recorded | Risk level not supplied | 1.0 | |
| BETTER CAPITAL BETTER CAPITAL FOREX TRADE | 0 filings recorded | Risk level not supplied | 1.0 | |
| BOGS Markets | 0 filings recorded | Risk level not supplied | 1.0 | |
| BORUS | 0 filings recorded | Risk level not supplied | 1.0 | |
| BPSAA Blockchain Privacy, Security & Adoption Alliance | 0 filings recorded | Risk level not supplied | 1.0 | |
| BTCoin Xpress BTC XPRESS | 0 filings recorded | Risk level not supplied | 1.0 | |
| BTX Trader BTX Trader, LLC | 0 filings recorded | Risk level not supplied | 1.0 | |
| BarnBridge | 0 filings recorded | Risk level not supplied | 1.0 | |
| Basid Coin | 0 filings recorded | Risk level not supplied | 1.0 | |
| BitFinance | 0 filings recorded | Risk level not supplied | 1.0 | |
| Bitcoin Private | 0 filings recorded | Risk level not supplied | 1.0 | |
| Blockchain Factory | 0 filings recorded | Risk level not supplied | 1.0 | |
| Blockfolio | 0 filings recorded | Risk level not supplied | 1.0 | |
| Blue Coat | 0 filings recorded | Risk level not supplied | 1.0 | |
| Bottley | 0 filings recorded | Risk level not supplied | 1.0 | |
| Buttrfly | 0 filings recorded | Risk level not supplied | 1.0 | |
| Byt | 0 filings recorded | Risk level not supplied | 1.0 | |
| CAPWAY FOREX TRADING INVESTMENT | 0 filings recorded | Risk level not supplied | 1.0 | |
| CapitalFx Club | 0 filings recorded | Risk level not supplied | 1.0 | |
| CentennialStocks | 0 filings recorded | Risk level not supplied | 1.0 | |
| Cesirae | 0 filings recorded | Risk level not supplied | 1.0 | |
| Citrades | 0 filings recorded | Risk level not supplied | 1.0 | |
| Cohere | 0 filings recorded | Risk level not supplied | 1.0 | |
| Coin Cloud | 0 filings recorded | Risk level not supplied | 1.0 | |
| CoinGenius | 0 filings recorded | Risk level not supplied | 1.0 | |
| Coinance | 0 filings recorded | Risk level not supplied | 1.0 | |
| Coinmainvest | 0 filings recorded | Risk level not supplied | 1.0 | |
| Counterwallet Counterparty | 0 filings recorded | Risk level not supplied | 1.0 | |
| CrossTower Wallet CrossTower | 0 filings recorded | Risk level not supplied | 1.0 | |
| Crypto Critics Crypto Critics International, Inc. | 0 filings recorded | Risk level not supplied | 1.0 | |
| DLS | 0 filings recorded | Risk level not supplied | 1.0 | |
| Dark Wallet | 0 filings recorded | Risk level not supplied | 1.0 | |
| ERC dEX | 0 filings recorded | Risk level not supplied | 1.0 | |
| EcofxGlobal | 0 filings recorded | Risk level not supplied | 1.0 | |
| EliteYield | 0 filings recorded | Risk level not supplied | 1.0 | |
| Eternity Global FX | 0 filings recorded | Risk level not supplied | 1.0 | |
| Evotrade | 0 filings recorded | Risk level not supplied | 1.0 | |
| ExpertFXtrades | 0 filings recorded | Risk level not supplied | 1.0 | |
| Exuberance | 0 filings recorded | Risk level not supplied | 1.0 | |
| FBS FX | 0 filings recorded | Risk level not supplied | 1.0 | |
| FIRST NOTCH TRADING FIRST NOTCH TRADINGFIRST NOTCH TRADING | 0 filings recorded | Risk level not supplied | 1.0 | |
| FOMOSO Fomoso Global Holdings Co., Ltd | 0 filings recorded | Risk level not supplied | 1.0 | |
| FX Premax | 0 filings recorded | Risk level not supplied | 1.0 | |
| FXBIT INCOM Fxbit-incom | 0 filings recorded | Risk level not supplied | 1.0 | |
| FXWEALTH HUB | 0 filings recorded | Risk level not supplied | 1.0 | |
| FXall | 0 filings recorded | Risk level not supplied | 1.0 | |
| Farz Farz International Limited | 0 filings recorded | Risk level not supplied | 1.0 | |
| FastTrade | 0 filings recorded | Risk level not supplied | 1.0 | |
| Flip | 0 filings recorded | Risk level not supplied | 1.0 | |
| Flip Access | 0 filings recorded | Risk level not supplied | 1.0 | |
| Fortune Digital Trade | 0 filings recorded | Risk level not supplied | 1.0 | |
| Fusepay | 0 filings recorded | Risk level not supplied | 1.0 | |
| FxCompany | 0 filings recorded | Risk level not supplied | 1.0 |
Index Partition FAQ: United States (US) Jurisdiction
About the imported directory records and their limitations.
How many financial institutions are indexed under United States (US) Jurisdiction on AlphaPulse Finance?
This United States (US) Jurisdiction index contains 592 imported records and 61 licence entries. 34 records include a status labelled regulated or registered by the source; current status has not been independently verified.
Where can I check the records for United States (US) Jurisdiction?
Open a directory record to see its imported fields. Confirm the contracting entity, licence number and current permissions with the issuing regulator.
Does inclusion in the United States (US) Jurisdiction directory mean a broker is authorised in my jurisdiction?
No. Directory listings reflect imported records and do not establish current authorisation or compensation eligibility. Check the relevant official register and your contracting entity.
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
