查詢來源記錄
以下是匯入的歷史資料,並非即時監管核驗。比對結果不能證明牌照有效、網址歸屬或安全性;請直接向監管機構核對主體和網址。
來源記錄
| 牌照編號 | 來源記錄 |
|---|---|
| 31000259964131 | Airwallex · Financial Crimes Enforcement Network (FinCEN) |
| 000487221 | Airwallex · ASIC |
| M20158217 | Apifiny · Financial Transactions and Reports Analysis Centre of Canada (FINTRAC) |
| M20210422 | Balance · Financial Transactions and Reports Analysis Centre of Canada (FINTRAC) |
| M18413926 | Bitvo · Financial Transactions and Reports Analysis Centre of Canada (FINTRAC) |
| 317012 | BOSONIC · FINRA |
| M16730720 | Bull Bitcoin · Financial Transactions and Reports Analysis Centre of Canada (FINTRAC) |
| E21-014 | Bull Bitcoin · AMF |
| FSC1038FSA | Bullish · GFSC |
| 31000216221836 | Byte Federal · Financial Crimes Enforcement Network (FinCEN) |
| 8-201 | Cantor · U.S. Securities and Exchange Commission (SEC) |
| 0001870874 | Chain Partners · U.S. Securities and Exchange Commission (SEC) |
| 31000212345678 | COB Circle · Financial Crimes Enforcement Network (FinCEN) |
| AZ123456 | COB Circle · SFC |
| PS20201234 | COB Circle · MAS |
| VASP-2023-001 | COB Circle · Financial Crime Investigation Service of Lithuania (FNTT / FCIS) |
| 31000279172788 | CoinLoan · Financial Crimes Enforcement Network (FinCEN) |
| FVT000114 | CoinLoan · Estonian Financial Intelligence Unit (FIU / RAB) |
| 2216768 | CoinMover · SEC |
| 31000290248560 | CoinMover · Financial Crimes Enforcement Network (FinCEN) |
