Registros de instituciones (COUNTRY-CA)
Consulte registros importados de entidades, supervisores y mercados. Pueden estar incompletos o desactualizados; confirme los datos actuales en la fuente original.
| Registros de instituciones | País (fuente) | Puntuación de la fuente | Registros de licencias importados | Plataformas de Trading |
|---|---|---|---|---|
| Accelerate | CA | 2.00 / 10 | — | |
| Adam Atlas Attorneys at Law | CA | 2.00 / 10 | — | |
| AF Markets | CA | 1.00 / 10 | — | |
| Alkemi | CA | 2.00 / 10 | — | |
| AlphaBlock | CA | 2.00 / 10 | — | |
| AmeritForexTrade | CA | 1.00 / 10 | — | |
| Artizcoin by Artizyou | CA | 2.00 / 10 | — | |
| Atlas Blockchain Group | CA | 5.00 / 10 | — | |
| Atomic.Finance | CA | 2.00 / 10 | — | |
| Balance | CA | 2.00 / 10 | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC) | — |
| Ben Capital | CA | 2.00 / 10 | — | |
| BIG | CA | 2.00 / 10 | — | |
| BitAccess | CA | 2.00 / 10 | — | |
| Bitfarms | CA | 2.00 / 10 | — | |
| BitNational | CA | 3.00 / 10 | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC) | — |
| Bitvo | CA | 2.00 / 10 | CSAFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC) | — |
| Blackcloud | CA | 2.00 / 10 | — | |
| blockeq | CA | 1.00 / 10 | — | |
| BlockMint | CA | 2.80 / 10 | — | |
| Blockstream Green Wallet | CA | 3.00 / 10 | — | |
| Blue Pips Of Forex | CA | 1.00 / 10 | — | |
| BOMB Money | CA | 2.00 / 10 | — | |
| Bull Bitcoin | CA | 5.00 / 10 | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)AMF | — |
| Capitals Gain | CA | 1.00 / 10 | — | |
| Catalyx | CA | 5.00 / 10 | — | |
| CEC Markets | CA | 1.00 / 10 | — | |
| ChainDigit | CA | 5.00 / 10 | — | |
| CoinPayments Wallet | CA | 3.00 / 10 | — | |
| Coin Sprout | CA | 1.00 / 10 | — | |
| Coinsquare | CA | 5.00 / 10 | IIROC | — |
| Coldcard Wallet | CA | 2.00 / 10 | — | |
| Core State Holdings Corp | CA | 5.00 / 10 | — | |
| Cryptomus | CA | 4.00 / 10 | — | |
| DigiMax | CA | 3.00 / 10 | OSC | — |
| DMG Blockchain | CA | 5.00 / 10 | — | |
| ElligencIA | CA | 1.00 / 10 | — | |
| ePIC | CA | 5.00 / 10 | — | |
| Ether Rush | CA | 1.00 / 10 | — | |
| Figment | CA | 5.00 / 10 | — | |
| Finhaven | CA | 5.00 / 10 | — | |
| Flow | CA | 4.20 / 10 | — | |
| Friedberg Direct | CA | 2.00 / 10 | IIROC | — |
| Fullwin Global | CA | 1.00 / 10 | — | |
| GAIZKAL GLOBAL | CA | 1.00 / 10 | — | |
| Galaxy Panda | CA | 1.00 / 10 | — | |
| GARNET TRADE | CA | 2.00 / 10 | MT5 | |
| GEINVGP | CA | 1.00 / 10 | — | |
| Ghostlab | CA | 5.00 / 10 | — | |
| Global Care Capital | CA | 3.00 / 10 | — | |
| Grain Discovery | CA | 5.00 / 10 | — | |
| Helius Capital | CA | 1.00 / 10 | — | |
| Hyperblock | CA | 5.00 / 10 | — | |
| ICObox | CA | 5.00 / 10 | — | |
| InspireSemi | CA | 5.00 / 10 | — | |
| Intelli Network | CA | 2.00 / 10 | — | |
| Jaxx | CA | 1.00 / 10 | — | |
| Kardiz | CA | 1.00 / 10 | — | |
| Masscoinex | CA | 5.00 / 10 | — | |
| MGI | CA | 1.00 / 10 | — | |
| MLG Blockchain Consulting | CA | 5.00 / 10 | — | |
| Mobilum | CA | 5.00 / 10 | — | |
| Modern Mining | CA | 1.60 / 10 | — | |
| Neteller | CA | 4.00 / 10 | Financial Conduct Authority (UK FCA) | — |
| NFT3 | CA | 5.00 / 10 | — | |
| NFTX | CA | 2.00 / 10 | — | |
| nitrocapitals | CA | 1.00 / 10 | — | |
| Nuvei | CA | 5.50 / 10 | Financial Conduct Authority (UK FCA) | — |
| Plex.ai | CA | 1.40 / 10 | — | |
| Polymath Network | CA | 1.70 / 10 | — | |
| Rare Circles | CA | 1.40 / 10 | — | |
| RBC | CA | 5.00 / 10 | Office of the Superintendent of Financial Institutions (Canada OSFI)MAS | — |
| Rev Trading | CA | 1.00 / 10 | — | |
| Royal Bank | CA | 5.00 / 10 | — | |
| Scotia iTRADE | CA | 2.00 / 10 | MT4, MT5 | |
| SecuraCoin | CA | 1.40 / 10 | — | |
| Stablecorp | CA | 1.30 / 10 | — | |
| StuTek | CA | 1.40 / 10 | — | |
| Team Omega | CA | 5.00 / 10 | — | |
| Technorely | CA | 2.00 / 10 | — | |
| TFS Solution | CA | 1.00 / 10 | — | |
| TODAQ | CA | 2.00 / 10 | — | |
| Trade Defi | CA | 1.00 / 10 | — | |
| Trustatom | CA | 1.00 / 10 | — | |
| UnxCapital | CA | 1.00 / 10 | — | |
| Vaultie | CA | 2.00 / 10 | — | |
| Vezgo | CA | 2.00 / 10 | — | |
| Volmex Finance | CA | 2.00 / 10 | — | |
| Yesbit | CA | 5.00 / 10 | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC) | — |
