기관 출처 기록 (C)
가져온 기관, 감독기관 및 시장 기록을 살펴보세요. 기록이 불완전하거나 오래되었을 수 있으므로 원 출처에서 최신 정보를 확인하세요.
| 기관 출처 기록 | 국가·지역(출처) | 출처 점수 | 가져온 라이선스 기록 | 지원 거래 플랫폼 |
|---|---|---|---|---|
| Cantor | US | 5.00 / 10 | U.S. Securities and Exchange Commission (SEC) | — |
| CapitalFx Club | US | 1.00 / 10 | — | |
| Capital Markets | US | 1.20 / 10 | MT4, MT5 | |
| Capitals Gain | CA | 1.00 / 10 | — | |
| CAPWAY FOREX TRADING INVESTMENT | US | 1.00 / 10 | — | |
| Cardinal | US | 5.00 / 10 | — | |
| Casheer | US | 5.00 / 10 | — | |
| CashStash | US | 2.00 / 10 | — | |
| Catalyx | CA | 5.00 / 10 | — | |
| CDC | US | 5.00 / 10 | — | |
| CEC Markets | CA | 1.00 / 10 | — | |
| Celo | US | 2.00 / 10 | — | |
| CentennialStocks | US | 1.00 / 10 | — | |
| Center | US | 5.00 / 10 | — | |
| Cerberus | US | 5.00 / 10 | — | |
| Cesirae | US | 1.00 / 10 | — | |
| ChainDigit | CA | 5.00 / 10 | — | |
| Chainlink | US | 6.00 / 10 | — | |
| chainnexusxyz.cc | US | 1.00 / 10 | — | |
| Chainpals | US | 5.00 / 10 | — | |
| Chain Partners | US | 5.00 / 10 | U.S. Securities and Exchange Commission (SEC) | — |
| Cheeze | US | 2.00 / 10 | — | |
| Chia Network | US | 5.00 / 10 | — | |
| Chipper | US | 5.00 / 10 | Chipper Cash | |
| Cipholio Ventures | US | 5.00 / 10 | — | |
| Circularr | US | 5.00 / 10 | — | |
| Citizen Health | US | 5.00 / 10 | — | |
| Citrades | US | 1.00 / 10 | — | |
| CityTrade | US | 1.10 / 10 | — | |
| CJL | US | 3.00 / 10 | — | |
| Clipper | US | 2.00 / 10 | — | |
| CME GROUP | US | 5.00 / 10 | — | |
| Cmorq | US | 5.00 / 10 | — | |
| COB Circle | GB | 2.00 / 10 | Financial Crimes Enforcement Network (FinCEN)SFCMASFinancial Crime Investigation Service of Lithuania (FNTT / FCIS) | — |
| Code4rena | US | 5.00 / 10 | — | |
| Cohere | US | 1.00 / 10 | — | |
| Coinance | US | 1.00 / 10 | — | |
| Coinbase Wallet | US | 5.60 / 10 | — | |
| CoinBundle | US | 5.00 / 10 | — | |
| Coin Cloud | US | 1.00 / 10 | — | |
| COINCUBE | US | 5.00 / 10 | — | |
| CoinDesk | US | 5.00 / 10 | — | |
| CoinGenius | US | 1.00 / 10 | — | |
| CoinLedger | US | 3.00 / 10 | — | |
| CoinLoan | EE | 5.00 / 10 | Financial Crimes Enforcement Network (FinCEN)Estonian Financial Intelligence Unit (FIU / RAB) | — |
| Coinmainvest | US | 1.00 / 10 | — | |
| CoinMarketCap | US | 2.00 / 10 | — | |
| CoinMover | US | 5.00 / 10 | SECFinancial Crimes Enforcement Network (FinCEN) | — |
| CoinPayments Wallet | CA | 3.00 / 10 | — | |
| Coinplus | US | 5.00 / 10 | — | |
| Coin Revolution | US | 5.00 / 10 | — | |
| Coinscreed | US | 2.00 / 10 | — | |
| CoinSector | US | 2.00 / 10 | — | |
| CoinShares | Global | 5.00 / 10 | FINRAJFSCFinancial Conduct AuthorityFI | — |
| Coinspect | US | 5.00 / 10 | — | |
| Coin Sprout | CA | 1.00 / 10 | — | |
| Coinsquare | CA | 5.00 / 10 | IIROC | — |
| Coldcard Wallet | CA | 2.00 / 10 | — | |
| ColossusXT | US | 5.00 / 10 | — | |
| ConsenSys Diligence | US | 5.00 / 10 | — | |
| Core State Holdings Corp | CA | 5.00 / 10 | — | |
| Cosmos Network | US | 2.00 / 10 | — | |
| Counterwallet | US | 1.00 / 10 | — | |
| Creator | US | 5.00 / 10 | — | |
| Cred | US | 2.00 / 10 | — | |
| Credit Hydra | US | 5.00 / 10 | — | |
| CrossKudi | US | 5.00 / 10 | — | |
| CrossTower Wallet | US | 1.00 / 10 | — | |
| Crowdcreate | US | 5.00 / 10 | — | |
| Crypto APIs | US | 5.00 / 10 | — | |
| Crypto Bank | US | 5.00 / 10 | — | |
| Crypto Cashout | US | 5.00 / 10 | — | |
| Crypto Critics | US | 1.00 / 10 | — | |
| CryptoKlout | US | 5.00 / 10 | — | |
| CryptoLeague | US | 5.00 / 10 | — | |
| Cryptomus | CA | 4.00 / 10 | — | |
| Crypto Street | US | 3.00 / 10 | — | |
| Current Mobile | US | 5.00 / 10 | — | |
| Curv | US | 3.00 / 10 | — | |
| Cyfrin | US | 5.00 / 10 | — |
