Execution Platform Leaderboard · Spotware cTrader
cTrader ECN Execution Brokers & Institutional Liquidity Venues
Regulated FX, CFD, and derivatives counterparties operating Spotware cTrader terminals, cAlgo/cBots automated strategies, and FIX API orderbooks.
Coverage: Selected institution records: United States and Canada
- Entity CountSite slice benchmark fallback
- 50
- Average Composite Score50 scored records
- 5.44 / 10
- Regulated Share25 with active/registered status
- 50.0%
- Active AlertsWarnings & licence flags
- 0
Institutional Comparison & Composite Score Matrix
Showing 50 ranked entities ordered by composite score descending.
| Rank | Entity Name | Entity Type | Primary Regulators | Composite Score | Risk Level | Due Diligence Actions |
|---|---|---|---|---|---|---|
| #1 | DollarTon DollarTon, Inc. | Company / Broker | FinCENRegulated | 9.4/ 10 | Low risk | |
| #2 | Eddid Financial Eddid Financial Holdings Limited | Company / Broker | U.S. Securities and Exchange Commission (SEC)RegisteredFINRARegisteredMASRegulated+1 more | 7.0/ 10 | Risk level not supplied | |
| #3 | FireflyEX | Company / Broker | Financial Crimes Enforcement Network (FinCEN)Regulated | 7.0/ 10 | Risk level not supplied | |
| #4 | Fiserv | Company / Broker | None on record | 7.0/ 10 | Risk level not supplied | |
| #5 | OpenSea | Company / Broker | None on record | 7.0/ 10 | Risk level not supplied | |
| #6 | Tiger Brokers UP Fintech Holding Ltd | Company / Broker | FINRARegulatedASICRegulatedMASRegulated+1 more | 6.8/ 10 | Risk level not supplied | |
| #7 | MetaMask Wallet | Company / Broker | None on record | 6.3/ 10 | Risk level not supplied | |
| #8 | dlocal dLocal | Company / Broker | Financial Crimes Enforcement Network (FinCEN)RegulatedFinancial Conduct Authority (UK FCA)RegulatedMFSARegulated | 6.0/ 10 | Risk level not supplied | |
| #9 | Avalanche | Company / Broker | None on record | 6.0/ 10 | Risk level not supplied | |
| #10 | Chainlink | Company / Broker | None on record | 6.0/ 10 | Risk level not supplied | |
| #11 | Verifone | Company / Broker | None on record | 6.0/ 10 | Risk level not supplied | |
| #12 | Sui Wallet Sui Foundation | Company / Broker | None on record | 5.8/ 10 | Risk level not supplied | |
| #13 | Robinhood Wallet Robinhood Markets, Inc. | Company / Broker | None on record | 5.7/ 10 | Risk level not supplied | |
| #14 | Coinbase Wallet | Company / Broker | None on record | 5.6/ 10 | Risk level not supplied | |
| #15 | Nuvei | Company / Broker | Financial Conduct Authority (UK FCA)Regulated | 5.5/ 10 | Risk level not supplied | |
| #16 | CoinShares CoinShares International Limited | Company / Broker | FINRARegulatedJFSCRegulatedFinancial Conduct AuthorityRegulated+1 more | 5.0/ 10 | Risk level not supplied | |
| #17 | EBC FINANCIAL GROUP LIMITED | Company / Broker | Financial Conduct AuthorityRegulatedCIMARegisteredASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #18 | CoinMover | Company / Broker | SECRegisteredFinancial Crimes Enforcement Network (FinCEN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #19 | Airwallex | Company / Broker | Financial Crimes Enforcement Network (FinCEN)RegulatedASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #20 | Bull Bitcoin Satoshi Portal Inc. | Company / Broker | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)RegulatedAMFRegulated | 5.0/ 10 | Risk level not supplied | |
| #21 | CoinLoan | Company / Broker | Financial Crimes Enforcement Network (FinCEN)RegulatedEstonian Financial Intelligence Unit (FIU / RAB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #22 | Natixis Banque Populaire Caisse d'Epargne | Company / Broker | Office of the Superintendent of Financial Institutions (Canada OSFI)RegulatedAMFRegulated | 5.0/ 10 | Risk level not supplied | |
| #23 | RBC Royal Bank of Canada | Company / Broker | Office of the Superintendent of Financial Institutions (Canada OSFI)RegulatedMASRegulated | 5.0/ 10 | Risk level not supplied | |
| #24 | Worldpay | Company / Broker | SECRegulatedFinancial Conduct Authority (UK FCA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #25 | Ally Invest | Company / Broker | FINRARegulated | 5.0/ 10 | Risk level not supplied | |
| #26 | Byte Federal Byte Federal, Inc. | Company / Broker | Financial Crimes Enforcement Network (FinCEN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #27 | Cantor Cantor Fitzgerald | Company / Broker | U.S. Securities and Exchange Commission (SEC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #28 | Chain Partners | Company / Broker | U.S. Securities and Exchange Commission (SEC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #29 | Coinsquare | Company / Broker | IIROCRegulated | 5.0/ 10 | Risk level not supplied | |
| #30 | Fortress Trust | Company / Broker | SECRegulated | 5.0/ 10 | Risk level not supplied | |
| #31 | Future FinTech Group | Company / Broker | U.S. Securities and Exchange Commission (SEC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #32 | KCEX | Company / Broker | Financial Crimes Enforcement Network (FinCEN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #33 | Yesbit Yesbit Technology LTD. | Company / Broker | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #34 | MoonPay | Company / Broker | Financial Conduct Authority (UK FCA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #35 | Advix | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #36 | Alluva | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #37 | AMERICA ECONSULTING | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #38 | AppliedApps | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #39 | AssetX | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #40 | Atlas Blockchain Group | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #41 | Augur | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #42 | Bitgo Wallet | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #43 | BlockApex | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #44 | Cardinal | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #45 | Casheer | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #46 | Catalyx Catalx CTS Ltd. | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #47 | CDC Chamber of Digital Commerce | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #48 | Center | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #49 | Cerberus | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #50 | ChainDigit | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied |
Explore Sibling Programmatic Ranking Facets
Cross-navigate regulatory authorities, sovereign jurisdictions, asset classes, and execution software leaderboards.
Risk, Tier & Asset-Class Leaderboards
Supervisory Authority Leaderboards
Country & Jurisdiction Leaderboards
Execution Platform Leaderboards
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
