Jurisdiction Leaderboard · Canada (CA)
Top Regulated Brokers & Financial Institutions in Canada (2026)
Side-by-side composite score leaderboard of financial institutions, trading venues, and liquidity providers domiciled or licensed in Canada (CA) under IIROC, CIRO, FINTRAC, OSC oversight.
Coverage: Selected institution records: United States and Canada
- Entity CountMatched in slice
- 50
- Average Composite Score50 scored records
- 3.79 / 10
- Regulated Share13 with active/registered status
- 26.0%
- Active AlertsWarnings & licence flags
- 0
Institutional Comparison & Composite Score Matrix
Showing 50 ranked entities ordered by composite score descending.
| Rank | Entity Name | Entity Type | Primary Regulators | Composite Score | Risk Level | Due Diligence Actions |
|---|---|---|---|---|---|---|
| #1 | Nuvei | Company / Broker | Financial Conduct Authority (UK FCA)Regulated | 5.5/ 10 | Risk level not supplied | |
| #2 | Bull Bitcoin Satoshi Portal Inc. | Company / Broker | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)RegulatedAMFRegulated | 5.0/ 10 | Risk level not supplied | |
| #3 | Natixis Banque Populaire Caisse d'Epargne | Company / Broker | Office of the Superintendent of Financial Institutions (Canada OSFI)RegulatedAMFRegulated | 5.0/ 10 | Risk level not supplied | |
| #4 | RBC Royal Bank of Canada | Company / Broker | Office of the Superintendent of Financial Institutions (Canada OSFI)RegulatedMASRegulated | 5.0/ 10 | Risk level not supplied | |
| #5 | Coinsquare | Company / Broker | IIROCRegulated | 5.0/ 10 | Risk level not supplied | |
| #6 | Yesbit Yesbit Technology LTD. | Company / Broker | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #7 | Atlas Blockchain Group | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #8 | Catalyx Catalx CTS Ltd. | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #9 | ChainDigit | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #10 | Core State Holdings Corp | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #11 | DMG Blockchain | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #12 | ePIC ePIC Blockchain Inc. | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #13 | Figment | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #14 | Finhaven | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #15 | Ghostlab | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #16 | Grain Discovery Grain Discovery Inc. | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #17 | Hyperblock Hyperblock Inc. | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #18 | ICObox ICObox Inc. | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #19 | InspireSemi Inspire Semiconductor Holdings Inc. | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #20 | Masscoinex | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #21 | MLG Blockchain Consulting MLG Blockchain Consulting, Inc. | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #22 | Mobilum Mobilum Technologies Inc. | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #23 | NFT3 | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #24 | Royal Bank Royal Bank of Canada | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #25 | Team Omega | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #26 | Flow | Company / Broker | None on record | 4.2/ 10 | Risk level not supplied | |
| #27 | Apifiny APIFINY ASSET NETWORK INC. | Company / Broker | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Regulated | 4.0/ 10 | Risk level not supplied | |
| #28 | Neteller | Company / Broker | Financial Conduct Authority (UK FCA)Expired | 4.0/ 10 | Risk level not supplied | |
| #29 | Cryptomus | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #30 | BitNational BitNational Inc. | Company / Broker | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Expired | 3.0/ 10 | Risk level not supplied | |
| #31 | DigiMax DigiMax Global Inc. | Company / Broker | OSCRegulated | 3.0/ 10 | Risk level not supplied | |
| #32 | Blockstream Green Wallet | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #33 | CoinPayments Wallet CoinPayments | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #34 | Global Care Capital Global Care Capital Inc. | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #35 | BlockMint BlockMint Technologies Inc. | Company / Broker | None on record | 2.8/ 10 | Risk level not supplied | |
| #36 | Uphold wallet | Company / Broker | MSCRegulatedFinancial Crimes Enforcement Network (FinCEN)RegulatedFinancial Conduct AuthorityRegulated+1 more | 2.0/ 10 | Risk level not supplied | |
| #37 | Bitvo Bitvo Inc. | Company / Broker | CSAExpiredFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)Registered | 2.0/ 10 | Risk level not supplied | |
| #38 | Veem | Company / Broker | Financial Crimes Enforcement Network (FinCEN)RegulatedFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)Regulated | 2.0/ 10 | Risk level not supplied | |
| #39 | Balance | Company / Broker | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Regulated | 2.0/ 10 | Risk level not supplied | |
| #40 | Friedberg Direct Friedberg Mercantile Group Ltd. | Company / Broker | IIROCRegulated | 2.0/ 10 | Risk level not supplied | |
| #41 | Accelerate Accelerate Financial Technologies Inc. | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #42 | Adam Atlas Attorneys at Law | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #43 | Alkemi | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #44 | AlphaBlock | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #45 | Artizcoin by Artizyou | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #46 | Atomic.Finance Atomic.Finance, Inc. | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #47 | Ben Capital | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #48 | BIG Blockchain Intelligence Group | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #49 | BitAccess | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #50 | Bitfarms | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied |
Explore Sibling Programmatic Ranking Facets
Cross-navigate regulatory authorities, sovereign jurisdictions, asset classes, and execution software leaderboards.
Risk, Tier & Asset-Class Leaderboards
Supervisory Authority Leaderboards
Country & Jurisdiction Leaderboards
Execution Platform Leaderboards
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
