Risk & Enforcement Watchlist · Elevated Due Diligence
Revoked Licences, Regulatory Warnings & High-Risk Watchlist
Counterparty risk register of entities carrying published regulatory warnings, revoked or exceeded licence states, or sub-threshold composite risk scores requiring heightened compliance scrutiny.
Coverage: Selected institution records: United States and Canada
- Entity CountMatched in slice
- 50
- Average Composite Score50 scored records
- 3.25 / 10
- Regulated Share4 with active/registered status
- 8.0%
- Active AlertsWarnings & licence flags
- 0
Institutional Comparison & Composite Score Matrix
Showing 50 ranked entities ordered by composite score descending.
| Rank | Entity Name | Entity Type | Primary Regulators | Composite Score | Risk Level | Due Diligence Actions |
|---|---|---|---|---|---|---|
| #1 | XMR Wallet | Company / Broker | None on record | 4.7/ 10 | Risk level not supplied | |
| #2 | Flow | Company / Broker | None on record | 4.2/ 10 | Risk level not supplied | |
| #3 | 4170 Trading 4170 Trading, LLC | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #4 | Abra Abra Capital Management LP | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #5 | Almond FinTech | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #6 | Apifiny APIFINY ASSET NETWORK INC. | Company / Broker | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Regulated | 4.0/ 10 | Risk level not supplied | |
| #7 | Armory Wallet | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #8 | Cryptomus | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #9 | Exodus wallet | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #10 | Neteller | Company / Broker | Financial Conduct Authority (UK FCA)Expired | 4.0/ 10 | Risk level not supplied | |
| #11 | BitPay | Company / Broker | None on record | 3.6/ 10 | Risk level not supplied | |
| #12 | Edge wallet | Company / Broker | None on record | 3.6/ 10 | Risk level not supplied | |
| #13 | Babylon Labs | Company / Broker | None on record | 3.5/ 10 | Risk level not supplied | |
| #14 | Rainbow Wallet | Company / Broker | None on record | 3.5/ 10 | Risk level not supplied | |
| #15 | Suiet Wallet | Company / Broker | None on record | 3.5/ 10 | Risk level not supplied | |
| #16 | Momentum | Company / Broker | None on record | 3.2/ 10 | Risk level not supplied | |
| #17 | Agoric Agoric Systems Operating Company | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #18 | Atomica | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #19 | Authereum wallet | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #20 | Beyond Rarity | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #21 | BitNational BitNational Inc. | Company / Broker | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Expired | 3.0/ 10 | Risk level not supplied | |
| #22 | Blockstream Green Wallet | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #23 | CJL Crypto Jobs List | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #24 | CoinLedger | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #25 | CoinPayments Wallet CoinPayments | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #26 | Crypto Street | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #27 | Curv Curv, Inc. | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #28 | DigiMax DigiMax Global Inc. | Company / Broker | OSCRegulated | 3.0/ 10 | Risk level not supplied | |
| #29 | Elli Wallet | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #30 | Ethos Wallet | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #31 | Fireman's Fund Fireman's Fund Insurance Company | Company / Broker | U.S. Securities and Exchange Commission (SEC)Regulated | 3.0/ 10 | Risk level not supplied | |
| #32 | Global Care Capital Global Care Capital Inc. | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #33 | Hydro | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #34 | Integral Integral Development Corp. | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #35 | Interledger | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #36 | Martian Wallet | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #37 | Moon Tech Labs | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #38 | Niftmint Niftmint Inc. | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #39 | Ottr Finance Wallet | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #40 | Stellar Wallet Stellar | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #41 | T.RowePrice T. Rowe Price Group, Inc | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #42 | Terra Station Wallet Terraform Labs | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #43 | THENA | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #44 | Web3 Antivirus | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #45 | Yours | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #46 | BlockMint BlockMint Technologies Inc. | Company / Broker | None on record | 2.8/ 10 | Risk level not supplied | |
| #47 | Blockstation | Company / Broker | None on record | 2.8/ 10 | Risk level not supplied | |
| #48 | Loopscale | Company / Broker | None on record | 2.8/ 10 | Risk level not supplied | |
| #49 | Boba Network | Company / Broker | None on record | 2.6/ 10 | Risk level not supplied | |
| #50 | BOSONIC Bosonic, Inc. | Company / Broker | FINRARegulated | 2.6/ 10 | Risk level not supplied |
Explore Sibling Programmatic Ranking Facets
Cross-navigate regulatory authorities, sovereign jurisdictions, asset classes, and execution software leaderboards.
Risk, Tier & Asset-Class Leaderboards
Supervisory Authority Leaderboards
Country & Jurisdiction Leaderboards
Execution Platform Leaderboards
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
