Ranking Institucional e Pontuação Composta 2026 · Português
Ranking de Corretoras e Instituições Financeiras: revoked-warning (2026) — AlphaPulse Finance
Classificação quantitativa para revoked-warning com verificação de licenças, pontuação de 5 dimensões e alertas regulatórios.
Coverage: Selected institution records: United States and Canada
- Total de entidades
- 100
- Pontuação média
- 2.65 / 10
- Parcela regulada
- 10.0%
- Alertas ativos
- 0
Matriz comparativa de licenças, pontuação composta e risco
Exibindo 100 entidades ordenadas por pontuação composta decrescente.
| Pos. | Nome da entidade | Tipo | Reguladores principais | Pontuação | Nível de risco | Diligência prévia |
|---|---|---|---|---|---|---|
| #1 | XMR Wallet | Corretora / Empresa | Sem registo | 4.7/ 10 | Risk level not supplied | |
| #2 | Flow | Corretora / Empresa | Sem registo | 4.2/ 10 | Risk level not supplied | |
| #3 | 4170 Trading 4170 Trading, LLC | Corretora / Empresa | Sem registo | 4.0/ 10 | Risk level not supplied | |
| #4 | Abra Abra Capital Management LP | Corretora / Empresa | Sem registo | 4.0/ 10 | Risk level not supplied | |
| #5 | Almond FinTech | Corretora / Empresa | Sem registo | 4.0/ 10 | Risk level not supplied | |
| #6 | Apifiny APIFINY ASSET NETWORK INC. | Corretora / Empresa | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Regulated | 4.0/ 10 | Risk level not supplied | |
| #7 | Armory Wallet | Corretora / Empresa | Sem registo | 4.0/ 10 | Risk level not supplied | |
| #8 | Cryptomus | Corretora / Empresa | Sem registo | 4.0/ 10 | Risk level not supplied | |
| #9 | Exodus wallet | Corretora / Empresa | Sem registo | 4.0/ 10 | Risk level not supplied | |
| #10 | Neteller | Corretora / Empresa | Financial Conduct Authority (UK FCA)Expired | 4.0/ 10 | Risk level not supplied | |
| #11 | BitPay | Corretora / Empresa | Sem registo | 3.6/ 10 | Risk level not supplied | |
| #12 | Edge wallet | Corretora / Empresa | Sem registo | 3.6/ 10 | Risk level not supplied | |
| #13 | Babylon Labs | Corretora / Empresa | Sem registo | 3.5/ 10 | Risk level not supplied | |
| #14 | Rainbow Wallet | Corretora / Empresa | Sem registo | 3.5/ 10 | Risk level not supplied | |
| #15 | Suiet Wallet | Corretora / Empresa | Sem registo | 3.5/ 10 | Risk level not supplied | |
| #16 | Momentum | Corretora / Empresa | Sem registo | 3.2/ 10 | Risk level not supplied | |
| #17 | Agoric Agoric Systems Operating Company | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #18 | Atomica | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #19 | Authereum wallet | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #20 | Beyond Rarity | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #21 | BitNational BitNational Inc. | Corretora / Empresa | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Expired | 3.0/ 10 | Risk level not supplied | |
| #22 | Blockstream Green Wallet | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #23 | CJL Crypto Jobs List | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #24 | CoinLedger | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #25 | CoinPayments Wallet CoinPayments | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #26 | Crypto Street | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #27 | Curv Curv, Inc. | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #28 | DigiMax DigiMax Global Inc. | Corretora / Empresa | OSCRegulated | 3.0/ 10 | Risk level not supplied | |
| #29 | Elli Wallet | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #30 | Ethos Wallet | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #31 | Fireman's Fund Fireman's Fund Insurance Company | Corretora / Empresa | U.S. Securities and Exchange Commission (SEC)Regulated | 3.0/ 10 | Risk level not supplied | |
| #32 | Global Care Capital Global Care Capital Inc. | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #33 | Hydro | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #34 | Integral Integral Development Corp. | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #35 | Interledger | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #36 | Martian Wallet | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #37 | Moon Tech Labs | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #38 | Niftmint Niftmint Inc. | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #39 | Ottr Finance Wallet | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #40 | Stellar Wallet Stellar | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #41 | T.RowePrice T. Rowe Price Group, Inc | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #42 | Terra Station Wallet Terraform Labs | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #43 | THENA | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #44 | Web3 Antivirus | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #45 | Yours | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #46 | BlockMint BlockMint Technologies Inc. | Corretora / Empresa | Sem registo | 2.8/ 10 | Risk level not supplied | |
| #47 | Blockstation | Corretora / Empresa | Sem registo | 2.8/ 10 | Risk level not supplied | |
| #48 | Loopscale | Corretora / Empresa | Sem registo | 2.8/ 10 | Risk level not supplied | |
| #49 | Boba Network | Corretora / Empresa | Sem registo | 2.6/ 10 | Risk level not supplied | |
| #50 | BOSONIC Bosonic, Inc. | Corretora / Empresa | FINRARegulated | 2.6/ 10 | Risk level not supplied | |
| #51 | Gains Network | Corretora / Empresa | Sem registo | 2.6/ 10 | Risk level not supplied | |
| #52 | Sparkswap | Corretora / Empresa | Sem registo | 2.5/ 10 | Risk level not supplied | |
| #53 | FrostByte Wallet | Corretora / Empresa | Sem registo | 2.3/ 10 | Risk level not supplied | |
| #54 | Litecoin Core Client | Corretora / Empresa | Sem registo | 2.3/ 10 | Risk level not supplied | |
| #55 | NXT Client Jelurida | Corretora / Empresa | Sem registo | 2.3/ 10 | Risk level not supplied | |
| #56 | OpenRelay | Corretora / Empresa | Sem registo | 2.3/ 10 | Risk level not supplied | |
| #57 | Truckcoin Wallet | Corretora / Empresa | Sem registo | 2.3/ 10 | Risk level not supplied | |
| #58 | Accelerate Accelerate Financial Technologies Inc. | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #59 | Adam Atlas Attorneys at Law | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #60 | Afropolitan | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #61 | Alkemi | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #62 | AlphaBlock | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #63 | AlphaPoint | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #64 | Anchor | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #65 | ApertureSwap | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #66 | Artizcoin by Artizyou | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #67 | Asset Token ERC20 | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #68 | Athena Bitcoin | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #69 | Atomic.Finance Atomic.Finance, Inc. | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #70 | ATuM | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #71 | Ava Labs | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #72 | Axalio Technologies | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #73 | b0x | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #74 | Balance | Corretora / Empresa | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Regulated | 2.0/ 10 | Risk level not supplied | |
| #75 | Baller Mixed Reality | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #76 | Ben Capital | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #77 | BIG Blockchain Intelligence Group | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #78 | BitAccess | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #79 | Bitcoin IRA Alternative IRA Services, LLC | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #80 | Bitfarms | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #81 | Bitvo Bitvo Inc. | Corretora / Empresa | CSAExpiredFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)Registered | 2.0/ 10 | Risk level not supplied | |
| #82 | Blackcloud Blackcloud Ltd. | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #83 | BlackStar Enterprise Group BlackStar Enterprise Group, Inc. | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #84 | Blockparty Blockparty, Inc. | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #85 | BlockX | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #86 | Blofin | Corretora / Empresa | Financial Crimes Enforcement Network (FinCEN)RegisteredCIMARegistered | 2.0/ 10 | Risk level not supplied | |
| #87 | Blynex | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #88 | BOMB Money | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #89 | Botsfolio | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #90 | BridgeTower Capital | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #91 | Bullish Bullish Global | Corretora / Empresa | Financial Crimes Enforcement Network (FinCEN)RegisteredGFSCRegulatedBaFinRegulated | 2.0/ 10 | Risk level not supplied | |
| #92 | Burn Ghost Burn Ghost Games, Inc. | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #93 | BUTTON Wallet BUTTON Wallet Inc. | Corretora / Empresa | Financial Crimes Enforcement Network (FinCEN)Regulated | 2.0/ 10 | Risk level not supplied | |
| #94 | CashStash | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #95 | Celo | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #96 | Cheeze Cheeze, Inc. | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #97 | Clipper | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #98 | COB Circle COB Circle Limited | Corretora / Empresa | Financial Crimes Enforcement Network (FinCEN)RegulatedSFCRegulatedMASRegulated+1 | 2.0/ 10 | Risk level not supplied | |
| #99 | CoinMarketCap CoinMarketCap, LLC | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #100 | Coinscreed | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied |
Explorar rankings institucionais relacionados
Filtre por autoridades reguladoras, países, classificação de risco e plataformas de execução.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
