Classement Institutionnel & Score Composite 2026 · Français
Classement des Courtiers et Institutions Financières : revoked-warning (2026) — AlphaPulse Finance
Classement quantitatif pour revoked-warning fondé sur les licences prudentielles, le score composite à 5 dimensions et les alertes.
Coverage: Selected institution records: United States and Canada
- Entités classées
- 100
- Score composite moyen
- 2.65 / 10
- Part réglementée
- 10.0%
- Alertes actives
- 0
Matrice comparative des licences, scores composites et niveaux de risque
Affichage de 100 entités classées par score composite décroissant.
| Rang | Nom de l’entité | Type d’entité | Régulateurs principaux | Score composite | Niveau de risque | Vérifications |
|---|---|---|---|---|---|---|
| #1 | XMR Wallet | Courtier / Institution | Aucun enregistrement | 4.7/ 10 | Risk level not supplied | |
| #2 | Flow | Courtier / Institution | Aucun enregistrement | 4.2/ 10 | Risk level not supplied | |
| #3 | 4170 Trading 4170 Trading, LLC | Courtier / Institution | Aucun enregistrement | 4.0/ 10 | Risk level not supplied | |
| #4 | Abra Abra Capital Management LP | Courtier / Institution | Aucun enregistrement | 4.0/ 10 | Risk level not supplied | |
| #5 | Almond FinTech | Courtier / Institution | Aucun enregistrement | 4.0/ 10 | Risk level not supplied | |
| #6 | Apifiny APIFINY ASSET NETWORK INC. | Courtier / Institution | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Regulated | 4.0/ 10 | Risk level not supplied | |
| #7 | Armory Wallet | Courtier / Institution | Aucun enregistrement | 4.0/ 10 | Risk level not supplied | |
| #8 | Cryptomus | Courtier / Institution | Aucun enregistrement | 4.0/ 10 | Risk level not supplied | |
| #9 | Exodus wallet | Courtier / Institution | Aucun enregistrement | 4.0/ 10 | Risk level not supplied | |
| #10 | Neteller | Courtier / Institution | Financial Conduct Authority (UK FCA)Expired | 4.0/ 10 | Risk level not supplied | |
| #11 | BitPay | Courtier / Institution | Aucun enregistrement | 3.6/ 10 | Risk level not supplied | |
| #12 | Edge wallet | Courtier / Institution | Aucun enregistrement | 3.6/ 10 | Risk level not supplied | |
| #13 | Babylon Labs | Courtier / Institution | Aucun enregistrement | 3.5/ 10 | Risk level not supplied | |
| #14 | Rainbow Wallet | Courtier / Institution | Aucun enregistrement | 3.5/ 10 | Risk level not supplied | |
| #15 | Suiet Wallet | Courtier / Institution | Aucun enregistrement | 3.5/ 10 | Risk level not supplied | |
| #16 | Momentum | Courtier / Institution | Aucun enregistrement | 3.2/ 10 | Risk level not supplied | |
| #17 | Agoric Agoric Systems Operating Company | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #18 | Atomica | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #19 | Authereum wallet | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #20 | Beyond Rarity | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #21 | BitNational BitNational Inc. | Courtier / Institution | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Expired | 3.0/ 10 | Risk level not supplied | |
| #22 | Blockstream Green Wallet | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #23 | CJL Crypto Jobs List | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #24 | CoinLedger | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #25 | CoinPayments Wallet CoinPayments | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #26 | Crypto Street | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #27 | Curv Curv, Inc. | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #28 | DigiMax DigiMax Global Inc. | Courtier / Institution | OSCRegulated | 3.0/ 10 | Risk level not supplied | |
| #29 | Elli Wallet | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #30 | Ethos Wallet | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #31 | Fireman's Fund Fireman's Fund Insurance Company | Courtier / Institution | U.S. Securities and Exchange Commission (SEC)Regulated | 3.0/ 10 | Risk level not supplied | |
| #32 | Global Care Capital Global Care Capital Inc. | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #33 | Hydro | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #34 | Integral Integral Development Corp. | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #35 | Interledger | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #36 | Martian Wallet | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #37 | Moon Tech Labs | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #38 | Niftmint Niftmint Inc. | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #39 | Ottr Finance Wallet | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #40 | Stellar Wallet Stellar | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #41 | T.RowePrice T. Rowe Price Group, Inc | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #42 | Terra Station Wallet Terraform Labs | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #43 | THENA | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #44 | Web3 Antivirus | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #45 | Yours | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #46 | BlockMint BlockMint Technologies Inc. | Courtier / Institution | Aucun enregistrement | 2.8/ 10 | Risk level not supplied | |
| #47 | Blockstation | Courtier / Institution | Aucun enregistrement | 2.8/ 10 | Risk level not supplied | |
| #48 | Loopscale | Courtier / Institution | Aucun enregistrement | 2.8/ 10 | Risk level not supplied | |
| #49 | Boba Network | Courtier / Institution | Aucun enregistrement | 2.6/ 10 | Risk level not supplied | |
| #50 | BOSONIC Bosonic, Inc. | Courtier / Institution | FINRARegulated | 2.6/ 10 | Risk level not supplied | |
| #51 | Gains Network | Courtier / Institution | Aucun enregistrement | 2.6/ 10 | Risk level not supplied | |
| #52 | Sparkswap | Courtier / Institution | Aucun enregistrement | 2.5/ 10 | Risk level not supplied | |
| #53 | FrostByte Wallet | Courtier / Institution | Aucun enregistrement | 2.3/ 10 | Risk level not supplied | |
| #54 | Litecoin Core Client | Courtier / Institution | Aucun enregistrement | 2.3/ 10 | Risk level not supplied | |
| #55 | NXT Client Jelurida | Courtier / Institution | Aucun enregistrement | 2.3/ 10 | Risk level not supplied | |
| #56 | OpenRelay | Courtier / Institution | Aucun enregistrement | 2.3/ 10 | Risk level not supplied | |
| #57 | Truckcoin Wallet | Courtier / Institution | Aucun enregistrement | 2.3/ 10 | Risk level not supplied | |
| #58 | Accelerate Accelerate Financial Technologies Inc. | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #59 | Adam Atlas Attorneys at Law | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #60 | Afropolitan | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #61 | Alkemi | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #62 | AlphaBlock | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #63 | AlphaPoint | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #64 | Anchor | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #65 | ApertureSwap | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #66 | Artizcoin by Artizyou | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #67 | Asset Token ERC20 | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #68 | Athena Bitcoin | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #69 | Atomic.Finance Atomic.Finance, Inc. | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #70 | ATuM | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #71 | Ava Labs | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #72 | Axalio Technologies | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #73 | b0x | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #74 | Balance | Courtier / Institution | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Regulated | 2.0/ 10 | Risk level not supplied | |
| #75 | Baller Mixed Reality | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #76 | Ben Capital | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #77 | BIG Blockchain Intelligence Group | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #78 | BitAccess | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #79 | Bitcoin IRA Alternative IRA Services, LLC | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #80 | Bitfarms | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #81 | Bitvo Bitvo Inc. | Courtier / Institution | CSAExpiredFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)Registered | 2.0/ 10 | Risk level not supplied | |
| #82 | Blackcloud Blackcloud Ltd. | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #83 | BlackStar Enterprise Group BlackStar Enterprise Group, Inc. | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #84 | Blockparty Blockparty, Inc. | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #85 | BlockX | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #86 | Blofin | Courtier / Institution | Financial Crimes Enforcement Network (FinCEN)RegisteredCIMARegistered | 2.0/ 10 | Risk level not supplied | |
| #87 | Blynex | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #88 | BOMB Money | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #89 | Botsfolio | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #90 | BridgeTower Capital | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #91 | Bullish Bullish Global | Courtier / Institution | Financial Crimes Enforcement Network (FinCEN)RegisteredGFSCRegulatedBaFinRegulated | 2.0/ 10 | Risk level not supplied | |
| #92 | Burn Ghost Burn Ghost Games, Inc. | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #93 | BUTTON Wallet BUTTON Wallet Inc. | Courtier / Institution | Financial Crimes Enforcement Network (FinCEN)Regulated | 2.0/ 10 | Risk level not supplied | |
| #94 | CashStash | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #95 | Celo | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #96 | Cheeze Cheeze, Inc. | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #97 | Clipper | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #98 | COB Circle COB Circle Limited | Courtier / Institution | Financial Crimes Enforcement Network (FinCEN)RegulatedSFCRegulatedMASRegulated+1 | 2.0/ 10 | Risk level not supplied | |
| #99 | CoinMarketCap CoinMarketCap, LLC | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #100 | Coinscreed | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied |
Explorer les classements thématiques associés
Parcourez les classements par autorité de tutelle, juridiction, profil de risque et plateforme.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
