Classement Institutionnel & Score Composite 2026 · Français
Classement des Courtiers et Institutions Financières : Canada (CA) (2026) — AlphaPulse Finance
Classement quantitatif pour Canada (CA) fondé sur les licences prudentielles, le score composite à 5 dimensions et les alertes.
Coverage: Selected institution records: United States and Canada
- Entités classées
- 93
- Score composite moyen
- 2.66 / 10
- Part réglementée
- 16.1%
- Alertes actives
- 0
Matrice comparative des licences, scores composites et niveaux de risque
Affichage de 93 entités classées par score composite décroissant.
| Rang | Nom de l’entité | Type d’entité | Régulateurs principaux | Score composite | Niveau de risque | Vérifications |
|---|---|---|---|---|---|---|
| #1 | Nuvei | Courtier / Institution | Financial Conduct Authority (UK FCA)Regulated | 5.5/ 10 | Risk level not supplied | |
| #2 | Bull Bitcoin Satoshi Portal Inc. | Courtier / Institution | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)RegulatedAMFRegulated | 5.0/ 10 | Risk level not supplied | |
| #3 | Natixis Banque Populaire Caisse d'Epargne | Courtier / Institution | Office of the Superintendent of Financial Institutions (Canada OSFI)RegulatedAMFRegulated | 5.0/ 10 | Risk level not supplied | |
| #4 | RBC Royal Bank of Canada | Courtier / Institution | Office of the Superintendent of Financial Institutions (Canada OSFI)RegulatedMASRegulated | 5.0/ 10 | Risk level not supplied | |
| #5 | Coinsquare | Courtier / Institution | IIROCRegulated | 5.0/ 10 | Risk level not supplied | |
| #6 | Yesbit Yesbit Technology LTD. | Courtier / Institution | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #7 | Atlas Blockchain Group | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #8 | Catalyx Catalx CTS Ltd. | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #9 | ChainDigit | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #10 | Core State Holdings Corp | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #11 | DMG Blockchain | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #12 | ePIC ePIC Blockchain Inc. | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #13 | Figment | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #14 | Finhaven | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #15 | Ghostlab | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #16 | Grain Discovery Grain Discovery Inc. | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #17 | Hyperblock Hyperblock Inc. | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #18 | ICObox ICObox Inc. | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #19 | InspireSemi Inspire Semiconductor Holdings Inc. | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #20 | Masscoinex | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #21 | MLG Blockchain Consulting MLG Blockchain Consulting, Inc. | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #22 | Mobilum Mobilum Technologies Inc. | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #23 | NFT3 | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #24 | Royal Bank Royal Bank of Canada | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #25 | Team Omega | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #26 | Flow | Courtier / Institution | Aucun enregistrement | 4.2/ 10 | Risk level not supplied | |
| #27 | Apifiny APIFINY ASSET NETWORK INC. | Courtier / Institution | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Regulated | 4.0/ 10 | Risk level not supplied | |
| #28 | Neteller | Courtier / Institution | Financial Conduct Authority (UK FCA)Expired | 4.0/ 10 | Risk level not supplied | |
| #29 | Cryptomus | Courtier / Institution | Aucun enregistrement | 4.0/ 10 | Risk level not supplied | |
| #30 | BitNational BitNational Inc. | Courtier / Institution | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Expired | 3.0/ 10 | Risk level not supplied | |
| #31 | DigiMax DigiMax Global Inc. | Courtier / Institution | OSCRegulated | 3.0/ 10 | Risk level not supplied | |
| #32 | Blockstream Green Wallet | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #33 | CoinPayments Wallet CoinPayments | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #34 | Global Care Capital Global Care Capital Inc. | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #35 | BlockMint BlockMint Technologies Inc. | Courtier / Institution | Aucun enregistrement | 2.8/ 10 | Risk level not supplied | |
| #36 | Uphold wallet | Courtier / Institution | MSCRegulatedFinancial Crimes Enforcement Network (FinCEN)RegulatedFinancial Conduct AuthorityRegulated+1 | 2.0/ 10 | Risk level not supplied | |
| #37 | Bitvo Bitvo Inc. | Courtier / Institution | CSAExpiredFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)Registered | 2.0/ 10 | Risk level not supplied | |
| #38 | Veem | Courtier / Institution | Financial Crimes Enforcement Network (FinCEN)RegulatedFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)Regulated | 2.0/ 10 | Risk level not supplied | |
| #39 | Balance | Courtier / Institution | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Regulated | 2.0/ 10 | Risk level not supplied | |
| #40 | Friedberg Direct Friedberg Mercantile Group Ltd. | Courtier / Institution | IIROCRegulated | 2.0/ 10 | Risk level not supplied | |
| #41 | Accelerate Accelerate Financial Technologies Inc. | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #42 | Adam Atlas Attorneys at Law | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #43 | Alkemi | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #44 | AlphaBlock | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #45 | Artizcoin by Artizyou | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #46 | Atomic.Finance Atomic.Finance, Inc. | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #47 | Ben Capital | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #48 | BIG Blockchain Intelligence Group | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #49 | BitAccess | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #50 | Bitfarms | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #51 | Blackcloud Blackcloud Ltd. | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #52 | BOMB Money | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #53 | Coldcard Wallet Coinkite Inc. | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #54 | GARNET TRADE GARNET LIMITED | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #55 | Intelli Network | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #56 | NFTX | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #57 | Scotia iTRADE Scotia Capital Inc. | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #58 | Technorely | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #59 | TODAQ | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #60 | Vaultie | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #61 | Vezgo | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #62 | Volmex Finance | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #63 | Polymath Network Polymath Network Inc. | Courtier / Institution | Aucun enregistrement | 1.7/ 10 | Risk level not supplied | |
| #64 | Modern Mining Modern Mining Technology Corp. | Courtier / Institution | Aucun enregistrement | 1.6/ 10 | Risk level not supplied | |
| #65 | Plex.ai | Courtier / Institution | Aucun enregistrement | 1.4/ 10 | Risk level not supplied | |
| #66 | Rare Circles Rare Circles Inc. | Courtier / Institution | Aucun enregistrement | 1.4/ 10 | Risk level not supplied | |
| #67 | SecuraCoin | Courtier / Institution | Aucun enregistrement | 1.4/ 10 | Risk level not supplied | |
| #68 | StuTek StuTek Inc. | Courtier / Institution | Aucun enregistrement | 1.4/ 10 | Risk level not supplied | |
| #69 | Stablecorp Canada Stablecorp Inc. | Courtier / Institution | Aucun enregistrement | 1.3/ 10 | Risk level not supplied | |
| #70 | ElligencIA ElligencIA Technologies Inc. | Courtier / Institution | Registered | 1.0/ 10 | Risk level not supplied | |
| #71 | LINK IO LINK Finance Limited | Courtier / Institution | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Regulated | 1.0/ 10 | Risk level not supplied | |
| #72 | AF Markets | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #73 | AmeritForexTrade | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #74 | blockeq | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #75 | Blue Pips Of Forex | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #76 | Capitals Gain | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #77 | CEC Markets | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #78 | Coin Sprout | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #79 | Ether Rush | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #80 | Fullwin Global Fullwin Global Group Limited | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #81 | GAIZKAL GLOBAL | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #82 | Galaxy Panda | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #83 | GEINVGP Genius Investment Group | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #84 | Helius Capital | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #85 | Jaxx Jaxx Liberty | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #86 | Kardiz | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #87 | MGI MGI Securities | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #88 | nitrocapitals NitroCapitals | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #89 | Rev Trading | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #90 | TFS Solution | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #91 | Trade Defi Trade Defi Trading Services LLC | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #92 | Trustatom | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #93 | UnxCapital | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied |
Explorer les classements thématiques associés
Parcourez les classements par autorité de tutelle, juridiction, profil de risque et plateforme.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
