Classement Institutionnel & Score Composite 2026 · Français
Classement des Courtiers et Institutions Financières : United States (US) (2026) — AlphaPulse Finance
Classement quantitatif pour United States (US) fondé sur les licences prudentielles, le score composite à 5 dimensions et les alertes.
Coverage: Selected institution records: United States and Canada
- Entités classées
- 100
- Score composite moyen
- 5.22 / 10
- Part réglementée
- 19.0%
- Alertes actives
- 0
Matrice comparative des licences, scores composites et niveaux de risque
Affichage de 100 entités classées par score composite décroissant.
| Rang | Nom de l’entité | Type d’entité | Régulateurs principaux | Score composite | Niveau de risque | Vérifications |
|---|---|---|---|---|---|---|
| #1 | DollarTon DollarTon, Inc. | Courtier / Institution | FinCENRegulated | 9.4/ 10 | Low risk | |
| #2 | Eddid Financial Eddid Financial Holdings Limited | Courtier / Institution | U.S. Securities and Exchange Commission (SEC)RegisteredFINRARegisteredMASRegulated+1 | 7.0/ 10 | Risk level not supplied | |
| #3 | FireflyEX | Courtier / Institution | Financial Crimes Enforcement Network (FinCEN)Regulated | 7.0/ 10 | Risk level not supplied | |
| #4 | Fiserv | Courtier / Institution | Aucun enregistrement | 7.0/ 10 | Risk level not supplied | |
| #5 | OpenSea | Courtier / Institution | Aucun enregistrement | 7.0/ 10 | Risk level not supplied | |
| #6 | Tiger Brokers UP Fintech Holding Ltd | Courtier / Institution | FINRARegulatedASICRegulatedMASRegulated+1 | 6.8/ 10 | Risk level not supplied | |
| #7 | MetaMask Wallet | Courtier / Institution | Aucun enregistrement | 6.3/ 10 | Risk level not supplied | |
| #8 | dlocal dLocal | Courtier / Institution | Financial Crimes Enforcement Network (FinCEN)RegulatedFinancial Conduct Authority (UK FCA)RegulatedMFSARegulated | 6.0/ 10 | Risk level not supplied | |
| #9 | Avalanche | Courtier / Institution | Aucun enregistrement | 6.0/ 10 | Risk level not supplied | |
| #10 | Chainlink | Courtier / Institution | Aucun enregistrement | 6.0/ 10 | Risk level not supplied | |
| #11 | Verifone | Courtier / Institution | Aucun enregistrement | 6.0/ 10 | Risk level not supplied | |
| #12 | Sui Wallet Sui Foundation | Courtier / Institution | Aucun enregistrement | 5.8/ 10 | Risk level not supplied | |
| #13 | Robinhood Wallet Robinhood Markets, Inc. | Courtier / Institution | Aucun enregistrement | 5.7/ 10 | Risk level not supplied | |
| #14 | Coinbase Wallet | Courtier / Institution | Aucun enregistrement | 5.6/ 10 | Risk level not supplied | |
| #15 | CoinShares CoinShares International Limited | Courtier / Institution | FINRARegulatedJFSCRegulatedFinancial Conduct AuthorityRegulated+1 | 5.0/ 10 | Risk level not supplied | |
| #16 | EBC FINANCIAL GROUP LIMITED | Courtier / Institution | Financial Conduct AuthorityRegulatedCIMARegisteredASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #17 | CoinMover | Courtier / Institution | SECRegisteredFinancial Crimes Enforcement Network (FinCEN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #18 | Airwallex | Courtier / Institution | Financial Crimes Enforcement Network (FinCEN)RegulatedASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #19 | CoinLoan | Courtier / Institution | Financial Crimes Enforcement Network (FinCEN)RegulatedEstonian Financial Intelligence Unit (FIU / RAB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #20 | Worldpay | Courtier / Institution | SECRegulatedFinancial Conduct Authority (UK FCA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #21 | Ally Invest | Courtier / Institution | FINRARegulated | 5.0/ 10 | Risk level not supplied | |
| #22 | Byte Federal Byte Federal, Inc. | Courtier / Institution | Financial Crimes Enforcement Network (FinCEN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #23 | Cantor Cantor Fitzgerald | Courtier / Institution | U.S. Securities and Exchange Commission (SEC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #24 | Chain Partners | Courtier / Institution | U.S. Securities and Exchange Commission (SEC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #25 | Fortress Trust | Courtier / Institution | SECRegulated | 5.0/ 10 | Risk level not supplied | |
| #26 | Future FinTech Group | Courtier / Institution | U.S. Securities and Exchange Commission (SEC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #27 | KCEX | Courtier / Institution | Financial Crimes Enforcement Network (FinCEN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #28 | MoonPay | Courtier / Institution | Financial Conduct Authority (UK FCA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #29 | Advix | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #30 | Alluva | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #31 | AMERICA ECONSULTING | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #32 | AppliedApps | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #33 | AssetX | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #34 | Augur | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #35 | Bitgo Wallet | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #36 | BlockApex | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #37 | Cardinal | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #38 | Casheer | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #39 | CDC Chamber of Digital Commerce | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #40 | Center | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #41 | Cerberus | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #42 | Chainpals | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #43 | Chia Network | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #44 | Chipper Chipper Cash | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #45 | Cipholio Ventures | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #46 | Circularr | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #47 | Citizen Health | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #48 | CME GROUP | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #49 | Cmorq Cmorq Technologies Inc. | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #50 | Code4rena | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #51 | Coin Revolution | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #52 | CoinBundle | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #53 | COINCUBE | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #54 | CoinDesk | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #55 | Coinplus Coinplus, Inc. | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #56 | Coinspect | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #57 | ColossusXT | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #58 | ConsenSys Diligence | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #59 | Creator Creator Financial Technologies Inc | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #60 | Credit Hydra Credit Hydra Inc. | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #61 | CrossKudi | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #62 | Crowdcreate | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #63 | Crypto APIs | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #64 | Crypto Bank Crypto Bank Limited | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #65 | Crypto Cashout Crypto Cashout Inc. | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #66 | CryptoKlout | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #67 | CryptoLeague | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #68 | Current Mobile Current Mobile LLC | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #69 | Cyfrin | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #70 | DeFi Devs | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #71 | deltatheta | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #72 | Descrypto.io Descrypto Holdings, Inc | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #73 | DFlow | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #74 | Distributed Global | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #75 | Dolo Finance | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #76 | DomFi Domination Finance | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #77 | Dora Dora Factory | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #78 | Dragonchain | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #79 | DrawBridge Lending | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #80 | Dropp | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #81 | DYDX dYdX Trading Inc. | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #82 | EDIIIE | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #83 | Element Zero Network | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #84 | Elph Network | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #85 | Ember Fund | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #86 | EMI Elite Mining Inc. | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #87 | End Labs | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #88 | ESCRYPTO | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #89 | Esprezzo | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #90 | Eva Media | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #91 | Evaluate.Market | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #92 | Everyrealm | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #93 | EZ Blockchain | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #94 | EZE | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #95 | Factom | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #96 | Faraway | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #97 | Faster Than Light | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #98 | FCFL Fan Controlled Football League | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #99 | Figure | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #100 | Fintech.Tv | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied |
Explorer les classements thématiques associés
Parcourez les classements par autorité de tutelle, juridiction, profil de risque et plateforme.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
