تصنيف المؤسسات المالية والتقييم المركب لعام 2026 · العربية
تصنيف الوسطاء والمؤسسات المالية (United States (US) - 2026) — AlphaPulse Finance
تصنيف كمي للمؤسسات المالية ومنصات التداول ضمن فئة United States (US) مرتبة حسب التقييم المركب والتراخيص الرقابية.
Coverage: Selected institution records: United States and Canada
- عدد المؤسسات
- 100
- متوسط التقييم المركب
- 5.22 / 10
- نسبة التراخيص النشطة
- 19.0%
- التنبيهات الرقابية
- 0
مصفوفة مقارنة التراخيص والتقييم المركب ومستوى المخاطر
عرض 100 مؤسسة مرتبة تنازلياً حسب التقييم المركب.
| الترتيب | اسم المؤسسة / الوسيط | نوع الكيان | الجهات الرقابية | التقييم المركب | مستوى المخاطر | الفحص النافي للجهالة |
|---|---|---|---|---|---|---|
| #1 | DollarTon DollarTon, Inc. | شركة وساطة / مؤسسة | FinCENRegulated | 9.4/ 10 | Low risk | |
| #2 | Eddid Financial Eddid Financial Holdings Limited | شركة وساطة / مؤسسة | U.S. Securities and Exchange Commission (SEC)RegisteredFINRARegisteredMASRegulated+1 | 7.0/ 10 | Risk level not supplied | |
| #3 | FireflyEX | شركة وساطة / مؤسسة | Financial Crimes Enforcement Network (FinCEN)Regulated | 7.0/ 10 | Risk level not supplied | |
| #4 | Fiserv | شركة وساطة / مؤسسة | لا يوجد سجل | 7.0/ 10 | Risk level not supplied | |
| #5 | OpenSea | شركة وساطة / مؤسسة | لا يوجد سجل | 7.0/ 10 | Risk level not supplied | |
| #6 | Tiger Brokers UP Fintech Holding Ltd | شركة وساطة / مؤسسة | FINRARegulatedASICRegulatedMASRegulated+1 | 6.8/ 10 | Risk level not supplied | |
| #7 | MetaMask Wallet | شركة وساطة / مؤسسة | لا يوجد سجل | 6.3/ 10 | Risk level not supplied | |
| #8 | dlocal dLocal | شركة وساطة / مؤسسة | Financial Crimes Enforcement Network (FinCEN)RegulatedFinancial Conduct Authority (UK FCA)RegulatedMFSARegulated | 6.0/ 10 | Risk level not supplied | |
| #9 | Avalanche | شركة وساطة / مؤسسة | لا يوجد سجل | 6.0/ 10 | Risk level not supplied | |
| #10 | Chainlink | شركة وساطة / مؤسسة | لا يوجد سجل | 6.0/ 10 | Risk level not supplied | |
| #11 | Verifone | شركة وساطة / مؤسسة | لا يوجد سجل | 6.0/ 10 | Risk level not supplied | |
| #12 | Sui Wallet Sui Foundation | شركة وساطة / مؤسسة | لا يوجد سجل | 5.8/ 10 | Risk level not supplied | |
| #13 | Robinhood Wallet Robinhood Markets, Inc. | شركة وساطة / مؤسسة | لا يوجد سجل | 5.7/ 10 | Risk level not supplied | |
| #14 | Coinbase Wallet | شركة وساطة / مؤسسة | لا يوجد سجل | 5.6/ 10 | Risk level not supplied | |
| #15 | CoinShares CoinShares International Limited | شركة وساطة / مؤسسة | FINRARegulatedJFSCRegulatedFinancial Conduct AuthorityRegulated+1 | 5.0/ 10 | Risk level not supplied | |
| #16 | EBC FINANCIAL GROUP LIMITED | شركة وساطة / مؤسسة | Financial Conduct AuthorityRegulatedCIMARegisteredASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #17 | CoinMover | شركة وساطة / مؤسسة | SECRegisteredFinancial Crimes Enforcement Network (FinCEN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #18 | Airwallex | شركة وساطة / مؤسسة | Financial Crimes Enforcement Network (FinCEN)RegulatedASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #19 | CoinLoan | شركة وساطة / مؤسسة | Financial Crimes Enforcement Network (FinCEN)RegulatedEstonian Financial Intelligence Unit (FIU / RAB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #20 | Worldpay | شركة وساطة / مؤسسة | SECRegulatedFinancial Conduct Authority (UK FCA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #21 | Ally Invest | شركة وساطة / مؤسسة | FINRARegulated | 5.0/ 10 | Risk level not supplied | |
| #22 | Byte Federal Byte Federal, Inc. | شركة وساطة / مؤسسة | Financial Crimes Enforcement Network (FinCEN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #23 | Cantor Cantor Fitzgerald | شركة وساطة / مؤسسة | U.S. Securities and Exchange Commission (SEC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #24 | Chain Partners | شركة وساطة / مؤسسة | U.S. Securities and Exchange Commission (SEC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #25 | Fortress Trust | شركة وساطة / مؤسسة | SECRegulated | 5.0/ 10 | Risk level not supplied | |
| #26 | Future FinTech Group | شركة وساطة / مؤسسة | U.S. Securities and Exchange Commission (SEC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #27 | KCEX | شركة وساطة / مؤسسة | Financial Crimes Enforcement Network (FinCEN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #28 | MoonPay | شركة وساطة / مؤسسة | Financial Conduct Authority (UK FCA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #29 | Advix | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #30 | Alluva | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #31 | AMERICA ECONSULTING | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #32 | AppliedApps | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #33 | AssetX | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #34 | Augur | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #35 | Bitgo Wallet | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #36 | BlockApex | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #37 | Cardinal | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #38 | Casheer | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #39 | CDC Chamber of Digital Commerce | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #40 | Center | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #41 | Cerberus | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #42 | Chainpals | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #43 | Chia Network | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #44 | Chipper Chipper Cash | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #45 | Cipholio Ventures | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #46 | Circularr | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #47 | Citizen Health | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #48 | CME GROUP | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #49 | Cmorq Cmorq Technologies Inc. | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #50 | Code4rena | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #51 | Coin Revolution | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #52 | CoinBundle | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #53 | COINCUBE | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #54 | CoinDesk | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #55 | Coinplus Coinplus, Inc. | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #56 | Coinspect | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #57 | ColossusXT | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #58 | ConsenSys Diligence | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #59 | Creator Creator Financial Technologies Inc | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #60 | Credit Hydra Credit Hydra Inc. | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #61 | CrossKudi | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #62 | Crowdcreate | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #63 | Crypto APIs | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #64 | Crypto Bank Crypto Bank Limited | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #65 | Crypto Cashout Crypto Cashout Inc. | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #66 | CryptoKlout | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #67 | CryptoLeague | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #68 | Current Mobile Current Mobile LLC | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #69 | Cyfrin | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #70 | DeFi Devs | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #71 | deltatheta | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #72 | Descrypto.io Descrypto Holdings, Inc | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #73 | DFlow | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #74 | Distributed Global | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #75 | Dolo Finance | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #76 | DomFi Domination Finance | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #77 | Dora Dora Factory | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #78 | Dragonchain | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #79 | DrawBridge Lending | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #80 | Dropp | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #81 | DYDX dYdX Trading Inc. | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #82 | EDIIIE | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #83 | Element Zero Network | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #84 | Elph Network | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #85 | Ember Fund | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #86 | EMI Elite Mining Inc. | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #87 | End Labs | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #88 | ESCRYPTO | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #89 | Esprezzo | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #90 | Eva Media | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #91 | Evaluate.Market | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #92 | Everyrealm | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #93 | EZ Blockchain | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #94 | EZE | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #95 | Factom | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #96 | Faraway | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #97 | Faster Than Light | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #98 | FCFL Fan Controlled Football League | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #99 | Figure | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #100 | Fintech.Tv | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied |
استكشاف التصنيفات الرقابية والفئات الموازية
تصفح حسب الهيئات الرقابية والدول ومستويات المخاطر ومنصات التداول.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
