Ranking Institucional e Pontuação Composta 2026 · Português
Ranking de Corretoras e Instituições Financeiras: United States (US) (2026) — AlphaPulse Finance
Classificação quantitativa para United States (US) com verificação de licenças, pontuação de 5 dimensões e alertas regulatórios.
Coverage: Selected institution records: United States and Canada
- Total de entidades
- 100
- Pontuação média
- 5.22 / 10
- Parcela regulada
- 19.0%
- Alertas ativos
- 0
Matriz comparativa de licenças, pontuação composta e risco
Exibindo 100 entidades ordenadas por pontuação composta decrescente.
| Pos. | Nome da entidade | Tipo | Reguladores principais | Pontuação | Nível de risco | Diligência prévia |
|---|---|---|---|---|---|---|
| #1 | DollarTon DollarTon, Inc. | Corretora / Empresa | FinCENRegulated | 9.4/ 10 | Low risk | |
| #2 | Eddid Financial Eddid Financial Holdings Limited | Corretora / Empresa | U.S. Securities and Exchange Commission (SEC)RegisteredFINRARegisteredMASRegulated+1 | 7.0/ 10 | Risk level not supplied | |
| #3 | FireflyEX | Corretora / Empresa | Financial Crimes Enforcement Network (FinCEN)Regulated | 7.0/ 10 | Risk level not supplied | |
| #4 | Fiserv | Corretora / Empresa | Sem registo | 7.0/ 10 | Risk level not supplied | |
| #5 | OpenSea | Corretora / Empresa | Sem registo | 7.0/ 10 | Risk level not supplied | |
| #6 | Tiger Brokers UP Fintech Holding Ltd | Corretora / Empresa | FINRARegulatedASICRegulatedMASRegulated+1 | 6.8/ 10 | Risk level not supplied | |
| #7 | MetaMask Wallet | Corretora / Empresa | Sem registo | 6.3/ 10 | Risk level not supplied | |
| #8 | dlocal dLocal | Corretora / Empresa | Financial Crimes Enforcement Network (FinCEN)RegulatedFinancial Conduct Authority (UK FCA)RegulatedMFSARegulated | 6.0/ 10 | Risk level not supplied | |
| #9 | Avalanche | Corretora / Empresa | Sem registo | 6.0/ 10 | Risk level not supplied | |
| #10 | Chainlink | Corretora / Empresa | Sem registo | 6.0/ 10 | Risk level not supplied | |
| #11 | Verifone | Corretora / Empresa | Sem registo | 6.0/ 10 | Risk level not supplied | |
| #12 | Sui Wallet Sui Foundation | Corretora / Empresa | Sem registo | 5.8/ 10 | Risk level not supplied | |
| #13 | Robinhood Wallet Robinhood Markets, Inc. | Corretora / Empresa | Sem registo | 5.7/ 10 | Risk level not supplied | |
| #14 | Coinbase Wallet | Corretora / Empresa | Sem registo | 5.6/ 10 | Risk level not supplied | |
| #15 | CoinShares CoinShares International Limited | Corretora / Empresa | FINRARegulatedJFSCRegulatedFinancial Conduct AuthorityRegulated+1 | 5.0/ 10 | Risk level not supplied | |
| #16 | EBC FINANCIAL GROUP LIMITED | Corretora / Empresa | Financial Conduct AuthorityRegulatedCIMARegisteredASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #17 | CoinMover | Corretora / Empresa | SECRegisteredFinancial Crimes Enforcement Network (FinCEN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #18 | Airwallex | Corretora / Empresa | Financial Crimes Enforcement Network (FinCEN)RegulatedASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #19 | CoinLoan | Corretora / Empresa | Financial Crimes Enforcement Network (FinCEN)RegulatedEstonian Financial Intelligence Unit (FIU / RAB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #20 | Worldpay | Corretora / Empresa | SECRegulatedFinancial Conduct Authority (UK FCA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #21 | Ally Invest | Corretora / Empresa | FINRARegulated | 5.0/ 10 | Risk level not supplied | |
| #22 | Byte Federal Byte Federal, Inc. | Corretora / Empresa | Financial Crimes Enforcement Network (FinCEN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #23 | Cantor Cantor Fitzgerald | Corretora / Empresa | U.S. Securities and Exchange Commission (SEC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #24 | Chain Partners | Corretora / Empresa | U.S. Securities and Exchange Commission (SEC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #25 | Fortress Trust | Corretora / Empresa | SECRegulated | 5.0/ 10 | Risk level not supplied | |
| #26 | Future FinTech Group | Corretora / Empresa | U.S. Securities and Exchange Commission (SEC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #27 | KCEX | Corretora / Empresa | Financial Crimes Enforcement Network (FinCEN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #28 | MoonPay | Corretora / Empresa | Financial Conduct Authority (UK FCA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #29 | Advix | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #30 | Alluva | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #31 | AMERICA ECONSULTING | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #32 | AppliedApps | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #33 | AssetX | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #34 | Augur | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #35 | Bitgo Wallet | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #36 | BlockApex | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #37 | Cardinal | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #38 | Casheer | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #39 | CDC Chamber of Digital Commerce | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #40 | Center | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #41 | Cerberus | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #42 | Chainpals | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #43 | Chia Network | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #44 | Chipper Chipper Cash | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #45 | Cipholio Ventures | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #46 | Circularr | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #47 | Citizen Health | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #48 | CME GROUP | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #49 | Cmorq Cmorq Technologies Inc. | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #50 | Code4rena | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #51 | Coin Revolution | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #52 | CoinBundle | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #53 | COINCUBE | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #54 | CoinDesk | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #55 | Coinplus Coinplus, Inc. | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #56 | Coinspect | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #57 | ColossusXT | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #58 | ConsenSys Diligence | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #59 | Creator Creator Financial Technologies Inc | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #60 | Credit Hydra Credit Hydra Inc. | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #61 | CrossKudi | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #62 | Crowdcreate | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #63 | Crypto APIs | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #64 | Crypto Bank Crypto Bank Limited | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #65 | Crypto Cashout Crypto Cashout Inc. | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #66 | CryptoKlout | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #67 | CryptoLeague | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #68 | Current Mobile Current Mobile LLC | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #69 | Cyfrin | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #70 | DeFi Devs | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #71 | deltatheta | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #72 | Descrypto.io Descrypto Holdings, Inc | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #73 | DFlow | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #74 | Distributed Global | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #75 | Dolo Finance | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #76 | DomFi Domination Finance | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #77 | Dora Dora Factory | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #78 | Dragonchain | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #79 | DrawBridge Lending | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #80 | Dropp | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #81 | DYDX dYdX Trading Inc. | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #82 | EDIIIE | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #83 | Element Zero Network | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #84 | Elph Network | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #85 | Ember Fund | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #86 | EMI Elite Mining Inc. | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #87 | End Labs | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #88 | ESCRYPTO | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #89 | Esprezzo | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #90 | Eva Media | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #91 | Evaluate.Market | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #92 | Everyrealm | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #93 | EZ Blockchain | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #94 | EZE | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #95 | Factom | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #96 | Faraway | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #97 | Faster Than Light | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #98 | FCFL Fan Controlled Football League | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #99 | Figure | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #100 | Fintech.Tv | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied |
Explorar rankings institucionais relacionados
Filtre por autoridades reguladoras, países, classificação de risco e plataformas de execução.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
