Clasificación Institucional y Puntuación Compuesta 2026 · Español
Ranking de Brókers e Instituciones Financieras: United States (US) (2026) — AlphaPulse Finance
Clasificación cuantitativa de entidades bajo el criterio United States (US), ordenadas por puntuación compuesta, licencias supervisoras y perfil de riesgo.
Coverage: Selected institution records: United States and Canada
- Entidades clasificadas
- 100
- Puntuación media
- 5.22 / 10
- Cuota regulada
- 19.0%
- Alertas activas
- 0
Matriz de comparación institucional, licencias y nivel de riesgo
Mostrando 100 entidades ordenadas por puntuación compuesta descendente.
| Pos. | Nombre de la entidad | Tipo de entidad | Reguladores principales | Puntuación | Nivel de riesgo | Auditoría y costes |
|---|---|---|---|---|---|---|
| #1 | DollarTon DollarTon, Inc. | Bróker / Institución | FinCENRegulated | 9.4/ 10 | Low risk | |
| #2 | Eddid Financial Eddid Financial Holdings Limited | Bróker / Institución | U.S. Securities and Exchange Commission (SEC)RegisteredFINRARegisteredMASRegulated+1 | 7.0/ 10 | Risk level not supplied | |
| #3 | FireflyEX | Bróker / Institución | Financial Crimes Enforcement Network (FinCEN)Regulated | 7.0/ 10 | Risk level not supplied | |
| #4 | Fiserv | Bróker / Institución | Sin registro | 7.0/ 10 | Risk level not supplied | |
| #5 | OpenSea | Bróker / Institución | Sin registro | 7.0/ 10 | Risk level not supplied | |
| #6 | Tiger Brokers UP Fintech Holding Ltd | Bróker / Institución | FINRARegulatedASICRegulatedMASRegulated+1 | 6.8/ 10 | Risk level not supplied | |
| #7 | MetaMask Wallet | Bróker / Institución | Sin registro | 6.3/ 10 | Risk level not supplied | |
| #8 | dlocal dLocal | Bróker / Institución | Financial Crimes Enforcement Network (FinCEN)RegulatedFinancial Conduct Authority (UK FCA)RegulatedMFSARegulated | 6.0/ 10 | Risk level not supplied | |
| #9 | Avalanche | Bróker / Institución | Sin registro | 6.0/ 10 | Risk level not supplied | |
| #10 | Chainlink | Bróker / Institución | Sin registro | 6.0/ 10 | Risk level not supplied | |
| #11 | Verifone | Bróker / Institución | Sin registro | 6.0/ 10 | Risk level not supplied | |
| #12 | Sui Wallet Sui Foundation | Bróker / Institución | Sin registro | 5.8/ 10 | Risk level not supplied | |
| #13 | Robinhood Wallet Robinhood Markets, Inc. | Bróker / Institución | Sin registro | 5.7/ 10 | Risk level not supplied | |
| #14 | Coinbase Wallet | Bróker / Institución | Sin registro | 5.6/ 10 | Risk level not supplied | |
| #15 | CoinShares CoinShares International Limited | Bróker / Institución | FINRARegulatedJFSCRegulatedFinancial Conduct AuthorityRegulated+1 | 5.0/ 10 | Risk level not supplied | |
| #16 | EBC FINANCIAL GROUP LIMITED | Bróker / Institución | Financial Conduct AuthorityRegulatedCIMARegisteredASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #17 | CoinMover | Bróker / Institución | SECRegisteredFinancial Crimes Enforcement Network (FinCEN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #18 | Airwallex | Bróker / Institución | Financial Crimes Enforcement Network (FinCEN)RegulatedASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #19 | CoinLoan | Bróker / Institución | Financial Crimes Enforcement Network (FinCEN)RegulatedEstonian Financial Intelligence Unit (FIU / RAB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #20 | Worldpay | Bróker / Institución | SECRegulatedFinancial Conduct Authority (UK FCA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #21 | Ally Invest | Bróker / Institución | FINRARegulated | 5.0/ 10 | Risk level not supplied | |
| #22 | Byte Federal Byte Federal, Inc. | Bróker / Institución | Financial Crimes Enforcement Network (FinCEN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #23 | Cantor Cantor Fitzgerald | Bróker / Institución | U.S. Securities and Exchange Commission (SEC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #24 | Chain Partners | Bróker / Institución | U.S. Securities and Exchange Commission (SEC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #25 | Fortress Trust | Bróker / Institución | SECRegulated | 5.0/ 10 | Risk level not supplied | |
| #26 | Future FinTech Group | Bróker / Institución | U.S. Securities and Exchange Commission (SEC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #27 | KCEX | Bróker / Institución | Financial Crimes Enforcement Network (FinCEN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #28 | MoonPay | Bróker / Institución | Financial Conduct Authority (UK FCA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #29 | Advix | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #30 | Alluva | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #31 | AMERICA ECONSULTING | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #32 | AppliedApps | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #33 | AssetX | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #34 | Augur | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #35 | Bitgo Wallet | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #36 | BlockApex | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #37 | Cardinal | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #38 | Casheer | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #39 | CDC Chamber of Digital Commerce | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #40 | Center | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #41 | Cerberus | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #42 | Chainpals | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #43 | Chia Network | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #44 | Chipper Chipper Cash | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #45 | Cipholio Ventures | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #46 | Circularr | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #47 | Citizen Health | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #48 | CME GROUP | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #49 | Cmorq Cmorq Technologies Inc. | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #50 | Code4rena | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #51 | Coin Revolution | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #52 | CoinBundle | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #53 | COINCUBE | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #54 | CoinDesk | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #55 | Coinplus Coinplus, Inc. | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #56 | Coinspect | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #57 | ColossusXT | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #58 | ConsenSys Diligence | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #59 | Creator Creator Financial Technologies Inc | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #60 | Credit Hydra Credit Hydra Inc. | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #61 | CrossKudi | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #62 | Crowdcreate | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #63 | Crypto APIs | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #64 | Crypto Bank Crypto Bank Limited | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #65 | Crypto Cashout Crypto Cashout Inc. | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #66 | CryptoKlout | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #67 | CryptoLeague | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #68 | Current Mobile Current Mobile LLC | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #69 | Cyfrin | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #70 | DeFi Devs | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #71 | deltatheta | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #72 | Descrypto.io Descrypto Holdings, Inc | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #73 | DFlow | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #74 | Distributed Global | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #75 | Dolo Finance | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #76 | DomFi Domination Finance | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #77 | Dora Dora Factory | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #78 | Dragonchain | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #79 | DrawBridge Lending | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #80 | Dropp | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #81 | DYDX dYdX Trading Inc. | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #82 | EDIIIE | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #83 | Element Zero Network | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #84 | Elph Network | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #85 | Ember Fund | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #86 | EMI Elite Mining Inc. | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #87 | End Labs | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #88 | ESCRYPTO | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #89 | Esprezzo | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #90 | Eva Media | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #91 | Evaluate.Market | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #92 | Everyrealm | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #93 | EZ Blockchain | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #94 | EZE | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #95 | Factom | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #96 | Faraway | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #97 | Faster Than Light | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #98 | FCFL Fan Controlled Football League | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #99 | Figure | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #100 | Fintech.Tv | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied |
Explorar clasificaciones programáticas relacionadas
Navegue por autoridades supervisoras, jurisdicciones, niveles de riesgo y plataformas.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
