Clasificación Institucional y Puntuación Compuesta 2026 · Español
Ranking de Brókers e Instituciones Financieras: top-rated (2026) — AlphaPulse Finance
Clasificación cuantitativa de entidades bajo el criterio top-rated, ordenadas por puntuación compuesta, licencias supervisoras y perfil de riesgo.
Coverage: Selected institution records: United States and Canada
- Entidades clasificadas
- 100
- Puntuación media
- 5.22 / 10
- Cuota regulada
- 25.0%
- Alertas activas
- 0
Matriz de comparación institucional, licencias y nivel de riesgo
Mostrando 100 entidades ordenadas por puntuación compuesta descendente.
| Pos. | Nombre de la entidad | Tipo de entidad | Reguladores principales | Puntuación | Nivel de riesgo | Auditoría y costes |
|---|---|---|---|---|---|---|
| #1 | DollarTon DollarTon, Inc. | Bróker / Institución | FinCENRegulated | 9.4/ 10 | Low risk | |
| #2 | Eddid Financial Eddid Financial Holdings Limited | Bróker / Institución | U.S. Securities and Exchange Commission (SEC)RegisteredFINRARegisteredMASRegulated+1 | 7.0/ 10 | Risk level not supplied | |
| #3 | FireflyEX | Bróker / Institución | Financial Crimes Enforcement Network (FinCEN)Regulated | 7.0/ 10 | Risk level not supplied | |
| #4 | Fiserv | Bróker / Institución | Sin registro | 7.0/ 10 | Risk level not supplied | |
| #5 | OpenSea | Bróker / Institución | Sin registro | 7.0/ 10 | Risk level not supplied | |
| #6 | Tiger Brokers UP Fintech Holding Ltd | Bróker / Institución | FINRARegulatedASICRegulatedMASRegulated+1 | 6.8/ 10 | Risk level not supplied | |
| #7 | MetaMask Wallet | Bróker / Institución | Sin registro | 6.3/ 10 | Risk level not supplied | |
| #8 | dlocal dLocal | Bróker / Institución | Financial Crimes Enforcement Network (FinCEN)RegulatedFinancial Conduct Authority (UK FCA)RegulatedMFSARegulated | 6.0/ 10 | Risk level not supplied | |
| #9 | Avalanche | Bróker / Institución | Sin registro | 6.0/ 10 | Risk level not supplied | |
| #10 | Chainlink | Bróker / Institución | Sin registro | 6.0/ 10 | Risk level not supplied | |
| #11 | Verifone | Bróker / Institución | Sin registro | 6.0/ 10 | Risk level not supplied | |
| #12 | Sui Wallet Sui Foundation | Bróker / Institución | Sin registro | 5.8/ 10 | Risk level not supplied | |
| #13 | Robinhood Wallet Robinhood Markets, Inc. | Bróker / Institución | Sin registro | 5.7/ 10 | Risk level not supplied | |
| #14 | Coinbase Wallet | Bróker / Institución | Sin registro | 5.6/ 10 | Risk level not supplied | |
| #15 | Nuvei | Bróker / Institución | Financial Conduct Authority (UK FCA)Regulated | 5.5/ 10 | Risk level not supplied | |
| #16 | CoinShares CoinShares International Limited | Bróker / Institución | FINRARegulatedJFSCRegulatedFinancial Conduct AuthorityRegulated+1 | 5.0/ 10 | Risk level not supplied | |
| #17 | EBC FINANCIAL GROUP LIMITED | Bróker / Institución | Financial Conduct AuthorityRegulatedCIMARegisteredASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #18 | CoinMover | Bróker / Institución | SECRegisteredFinancial Crimes Enforcement Network (FinCEN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #19 | Airwallex | Bróker / Institución | Financial Crimes Enforcement Network (FinCEN)RegulatedASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #20 | Bull Bitcoin Satoshi Portal Inc. | Bróker / Institución | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)RegulatedAMFRegulated | 5.0/ 10 | Risk level not supplied | |
| #21 | CoinLoan | Bróker / Institución | Financial Crimes Enforcement Network (FinCEN)RegulatedEstonian Financial Intelligence Unit (FIU / RAB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #22 | Natixis Banque Populaire Caisse d'Epargne | Bróker / Institución | Office of the Superintendent of Financial Institutions (Canada OSFI)RegulatedAMFRegulated | 5.0/ 10 | Risk level not supplied | |
| #23 | RBC Royal Bank of Canada | Bróker / Institución | Office of the Superintendent of Financial Institutions (Canada OSFI)RegulatedMASRegulated | 5.0/ 10 | Risk level not supplied | |
| #24 | Worldpay | Bróker / Institución | SECRegulatedFinancial Conduct Authority (UK FCA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #25 | Ally Invest | Bróker / Institución | FINRARegulated | 5.0/ 10 | Risk level not supplied | |
| #26 | Byte Federal Byte Federal, Inc. | Bróker / Institución | Financial Crimes Enforcement Network (FinCEN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #27 | Cantor Cantor Fitzgerald | Bróker / Institución | U.S. Securities and Exchange Commission (SEC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #28 | Chain Partners | Bróker / Institución | U.S. Securities and Exchange Commission (SEC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #29 | Coinsquare | Bróker / Institución | IIROCRegulated | 5.0/ 10 | Risk level not supplied | |
| #30 | Fortress Trust | Bróker / Institución | SECRegulated | 5.0/ 10 | Risk level not supplied | |
| #31 | Future FinTech Group | Bróker / Institución | U.S. Securities and Exchange Commission (SEC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #32 | KCEX | Bróker / Institución | Financial Crimes Enforcement Network (FinCEN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #33 | Yesbit Yesbit Technology LTD. | Bróker / Institución | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #34 | MoonPay | Bróker / Institución | Financial Conduct Authority (UK FCA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #35 | Advix | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #36 | Alluva | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #37 | AMERICA ECONSULTING | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #38 | AppliedApps | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #39 | AssetX | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #40 | Atlas Blockchain Group | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #41 | Augur | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #42 | Bitgo Wallet | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #43 | BlockApex | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #44 | Cardinal | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #45 | Casheer | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #46 | Catalyx Catalx CTS Ltd. | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #47 | CDC Chamber of Digital Commerce | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #48 | Center | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #49 | Cerberus | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #50 | ChainDigit | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #51 | Chainpals | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #52 | Chia Network | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #53 | Chipper Chipper Cash | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #54 | Cipholio Ventures | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #55 | Circularr | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #56 | Citizen Health | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #57 | CME GROUP | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #58 | Cmorq Cmorq Technologies Inc. | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #59 | Code4rena | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #60 | Coin Revolution | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #61 | CoinBundle | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #62 | COINCUBE | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #63 | CoinDesk | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #64 | Coinplus Coinplus, Inc. | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #65 | Coinspect | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #66 | ColossusXT | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #67 | ConsenSys Diligence | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #68 | Core State Holdings Corp | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #69 | Creator Creator Financial Technologies Inc | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #70 | Credit Hydra Credit Hydra Inc. | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #71 | CrossKudi | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #72 | Crowdcreate | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #73 | Crypto APIs | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #74 | Crypto Bank Crypto Bank Limited | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #75 | Crypto Cashout Crypto Cashout Inc. | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #76 | CryptoKlout | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #77 | CryptoLeague | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #78 | Current Mobile Current Mobile LLC | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #79 | Cyfrin | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #80 | DeFi Devs | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #81 | deltatheta | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #82 | Descrypto.io Descrypto Holdings, Inc | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #83 | DFlow | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #84 | Distributed Global | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #85 | DMG Blockchain | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #86 | Dolo Finance | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #87 | DomFi Domination Finance | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #88 | Dora Dora Factory | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #89 | Dragonchain | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #90 | DrawBridge Lending | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #91 | Dropp | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #92 | DYDX dYdX Trading Inc. | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #93 | EDIIIE | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #94 | Element Zero Network | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #95 | Elph Network | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #96 | Ember Fund | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #97 | EMI Elite Mining Inc. | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #98 | End Labs | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #99 | ePIC ePIC Blockchain Inc. | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #100 | ESCRYPTO | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied |
Explorar clasificaciones programáticas relacionadas
Navegue por autoridades supervisoras, jurisdicciones, niveles de riesgo y plataformas.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
