Bảng xếp hạng định chế & điểm tổng hợp 2026 · Tiếng Việt
Bảng xếp hạng sàn môi giới & tổ chức tài chính top-rated (2026) — AlphaPulse Finance
Xếp hạng định lượng cho top-rated dựa trên hồ sơ giấy phép giám sát, điểm tổng hợp 5 chiều và cảnh báo tuân thủ.
Coverage: Selected institution records: United States and Canada
- Số lượng tổ chức
- 100
- Điểm tổng hợp TB
- 5.22 / 10
- Tỷ lệ được cấp phép
- 25.0%
- Cảnh báo rủi ro
- 0
Ma trận so sánh giấy phép, điểm tổng hợp & mức độ rủi ro
Hiển thị 100 tổ chức được xếp hạng theo điểm tổng hợp giảm dần.
| Hạng | Tên tổ chức | Loại hình | Cơ quan quản lý | Điểm tổng hợp | Mức rủi ro | Thẩm định |
|---|---|---|---|---|---|---|
| #1 | DollarTon DollarTon, Inc. | Sàn môi giới / Công ty | FinCENRegulated | 9.4/ 10 | Low risk | |
| #2 | Eddid Financial Eddid Financial Holdings Limited | Sàn môi giới / Công ty | U.S. Securities and Exchange Commission (SEC)RegisteredFINRARegisteredMASRegulated+1 | 7.0/ 10 | Risk level not supplied | |
| #3 | FireflyEX | Sàn môi giới / Công ty | Financial Crimes Enforcement Network (FinCEN)Regulated | 7.0/ 10 | Risk level not supplied | |
| #4 | Fiserv | Sàn môi giới / Công ty | Chưa có hồ sơ | 7.0/ 10 | Risk level not supplied | |
| #5 | OpenSea | Sàn môi giới / Công ty | Chưa có hồ sơ | 7.0/ 10 | Risk level not supplied | |
| #6 | Tiger Brokers UP Fintech Holding Ltd | Sàn môi giới / Công ty | FINRARegulatedASICRegulatedMASRegulated+1 | 6.8/ 10 | Risk level not supplied | |
| #7 | MetaMask Wallet | Sàn môi giới / Công ty | Chưa có hồ sơ | 6.3/ 10 | Risk level not supplied | |
| #8 | dlocal dLocal | Sàn môi giới / Công ty | Financial Crimes Enforcement Network (FinCEN)RegulatedFinancial Conduct Authority (UK FCA)RegulatedMFSARegulated | 6.0/ 10 | Risk level not supplied | |
| #9 | Avalanche | Sàn môi giới / Công ty | Chưa có hồ sơ | 6.0/ 10 | Risk level not supplied | |
| #10 | Chainlink | Sàn môi giới / Công ty | Chưa có hồ sơ | 6.0/ 10 | Risk level not supplied | |
| #11 | Verifone | Sàn môi giới / Công ty | Chưa có hồ sơ | 6.0/ 10 | Risk level not supplied | |
| #12 | Sui Wallet Sui Foundation | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.8/ 10 | Risk level not supplied | |
| #13 | Robinhood Wallet Robinhood Markets, Inc. | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.7/ 10 | Risk level not supplied | |
| #14 | Coinbase Wallet | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.6/ 10 | Risk level not supplied | |
| #15 | Nuvei | Sàn môi giới / Công ty | Financial Conduct Authority (UK FCA)Regulated | 5.5/ 10 | Risk level not supplied | |
| #16 | CoinShares CoinShares International Limited | Sàn môi giới / Công ty | FINRARegulatedJFSCRegulatedFinancial Conduct AuthorityRegulated+1 | 5.0/ 10 | Risk level not supplied | |
| #17 | EBC FINANCIAL GROUP LIMITED | Sàn môi giới / Công ty | Financial Conduct AuthorityRegulatedCIMARegisteredASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #18 | CoinMover | Sàn môi giới / Công ty | SECRegisteredFinancial Crimes Enforcement Network (FinCEN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #19 | Airwallex | Sàn môi giới / Công ty | Financial Crimes Enforcement Network (FinCEN)RegulatedASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #20 | Bull Bitcoin Satoshi Portal Inc. | Sàn môi giới / Công ty | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)RegulatedAMFRegulated | 5.0/ 10 | Risk level not supplied | |
| #21 | CoinLoan | Sàn môi giới / Công ty | Financial Crimes Enforcement Network (FinCEN)RegulatedEstonian Financial Intelligence Unit (FIU / RAB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #22 | Natixis Banque Populaire Caisse d'Epargne | Sàn môi giới / Công ty | Office of the Superintendent of Financial Institutions (Canada OSFI)RegulatedAMFRegulated | 5.0/ 10 | Risk level not supplied | |
| #23 | RBC Royal Bank of Canada | Sàn môi giới / Công ty | Office of the Superintendent of Financial Institutions (Canada OSFI)RegulatedMASRegulated | 5.0/ 10 | Risk level not supplied | |
| #24 | Worldpay | Sàn môi giới / Công ty | SECRegulatedFinancial Conduct Authority (UK FCA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #25 | Ally Invest | Sàn môi giới / Công ty | FINRARegulated | 5.0/ 10 | Risk level not supplied | |
| #26 | Byte Federal Byte Federal, Inc. | Sàn môi giới / Công ty | Financial Crimes Enforcement Network (FinCEN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #27 | Cantor Cantor Fitzgerald | Sàn môi giới / Công ty | U.S. Securities and Exchange Commission (SEC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #28 | Chain Partners | Sàn môi giới / Công ty | U.S. Securities and Exchange Commission (SEC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #29 | Coinsquare | Sàn môi giới / Công ty | IIROCRegulated | 5.0/ 10 | Risk level not supplied | |
| #30 | Fortress Trust | Sàn môi giới / Công ty | SECRegulated | 5.0/ 10 | Risk level not supplied | |
| #31 | Future FinTech Group | Sàn môi giới / Công ty | U.S. Securities and Exchange Commission (SEC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #32 | KCEX | Sàn môi giới / Công ty | Financial Crimes Enforcement Network (FinCEN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #33 | Yesbit Yesbit Technology LTD. | Sàn môi giới / Công ty | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #34 | MoonPay | Sàn môi giới / Công ty | Financial Conduct Authority (UK FCA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #35 | Advix | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #36 | Alluva | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #37 | AMERICA ECONSULTING | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #38 | AppliedApps | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #39 | AssetX | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #40 | Atlas Blockchain Group | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #41 | Augur | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #42 | Bitgo Wallet | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #43 | BlockApex | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #44 | Cardinal | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #45 | Casheer | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #46 | Catalyx Catalx CTS Ltd. | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #47 | CDC Chamber of Digital Commerce | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #48 | Center | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #49 | Cerberus | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #50 | ChainDigit | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #51 | Chainpals | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #52 | Chia Network | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #53 | Chipper Chipper Cash | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #54 | Cipholio Ventures | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #55 | Circularr | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #56 | Citizen Health | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #57 | CME GROUP | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #58 | Cmorq Cmorq Technologies Inc. | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #59 | Code4rena | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #60 | Coin Revolution | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #61 | CoinBundle | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #62 | COINCUBE | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #63 | CoinDesk | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #64 | Coinplus Coinplus, Inc. | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #65 | Coinspect | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #66 | ColossusXT | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #67 | ConsenSys Diligence | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #68 | Core State Holdings Corp | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #69 | Creator Creator Financial Technologies Inc | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #70 | Credit Hydra Credit Hydra Inc. | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #71 | CrossKudi | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #72 | Crowdcreate | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #73 | Crypto APIs | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #74 | Crypto Bank Crypto Bank Limited | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #75 | Crypto Cashout Crypto Cashout Inc. | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #76 | CryptoKlout | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #77 | CryptoLeague | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #78 | Current Mobile Current Mobile LLC | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #79 | Cyfrin | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #80 | DeFi Devs | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #81 | deltatheta | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #82 | Descrypto.io Descrypto Holdings, Inc | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #83 | DFlow | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #84 | Distributed Global | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #85 | DMG Blockchain | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #86 | Dolo Finance | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #87 | DomFi Domination Finance | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #88 | Dora Dora Factory | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #89 | Dragonchain | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #90 | DrawBridge Lending | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #91 | Dropp | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #92 | DYDX dYdX Trading Inc. | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #93 | EDIIIE | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #94 | Element Zero Network | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #95 | Elph Network | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #96 | Ember Fund | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #97 | EMI Elite Mining Inc. | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #98 | End Labs | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #99 | ePIC ePIC Blockchain Inc. | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #100 | ESCRYPTO | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied |
Khám phá các bảng xếp hạng cùng nhóm
Chuyển đổi theo cơ quan quản lý, quốc gia, phân lớp rủi ro và nền tảng MT4/MT5/cTrader.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
