Clasificación Institucional y Puntuación Compuesta 2026 · Español
Ranking de Brókers e Instituciones Financieras: revoked-warning (2026) — AlphaPulse Finance
Clasificación cuantitativa de entidades bajo el criterio revoked-warning, ordenadas por puntuación compuesta, licencias supervisoras y perfil de riesgo.
Coverage: Selected institution records: United States and Canada
- Entidades clasificadas
- 100
- Puntuación media
- 2.65 / 10
- Cuota regulada
- 10.0%
- Alertas activas
- 0
Matriz de comparación institucional, licencias y nivel de riesgo
Mostrando 100 entidades ordenadas por puntuación compuesta descendente.
| Pos. | Nombre de la entidad | Tipo de entidad | Reguladores principales | Puntuación | Nivel de riesgo | Auditoría y costes |
|---|---|---|---|---|---|---|
| #1 | XMR Wallet | Bróker / Institución | Sin registro | 4.7/ 10 | Risk level not supplied | |
| #2 | Flow | Bróker / Institución | Sin registro | 4.2/ 10 | Risk level not supplied | |
| #3 | 4170 Trading 4170 Trading, LLC | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #4 | Abra Abra Capital Management LP | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #5 | Almond FinTech | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #6 | Apifiny APIFINY ASSET NETWORK INC. | Bróker / Institución | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Regulated | 4.0/ 10 | Risk level not supplied | |
| #7 | Armory Wallet | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #8 | Cryptomus | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #9 | Exodus wallet | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #10 | Neteller | Bróker / Institución | Financial Conduct Authority (UK FCA)Expired | 4.0/ 10 | Risk level not supplied | |
| #11 | BitPay | Bróker / Institución | Sin registro | 3.6/ 10 | Risk level not supplied | |
| #12 | Edge wallet | Bróker / Institución | Sin registro | 3.6/ 10 | Risk level not supplied | |
| #13 | Babylon Labs | Bróker / Institución | Sin registro | 3.5/ 10 | Risk level not supplied | |
| #14 | Rainbow Wallet | Bróker / Institución | Sin registro | 3.5/ 10 | Risk level not supplied | |
| #15 | Suiet Wallet | Bróker / Institución | Sin registro | 3.5/ 10 | Risk level not supplied | |
| #16 | Momentum | Bróker / Institución | Sin registro | 3.2/ 10 | Risk level not supplied | |
| #17 | Agoric Agoric Systems Operating Company | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #18 | Atomica | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #19 | Authereum wallet | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #20 | Beyond Rarity | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #21 | BitNational BitNational Inc. | Bróker / Institución | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Expired | 3.0/ 10 | Risk level not supplied | |
| #22 | Blockstream Green Wallet | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #23 | CJL Crypto Jobs List | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #24 | CoinLedger | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #25 | CoinPayments Wallet CoinPayments | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #26 | Crypto Street | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #27 | Curv Curv, Inc. | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #28 | DigiMax DigiMax Global Inc. | Bróker / Institución | OSCRegulated | 3.0/ 10 | Risk level not supplied | |
| #29 | Elli Wallet | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #30 | Ethos Wallet | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #31 | Fireman's Fund Fireman's Fund Insurance Company | Bróker / Institución | U.S. Securities and Exchange Commission (SEC)Regulated | 3.0/ 10 | Risk level not supplied | |
| #32 | Global Care Capital Global Care Capital Inc. | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #33 | Hydro | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #34 | Integral Integral Development Corp. | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #35 | Interledger | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #36 | Martian Wallet | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #37 | Moon Tech Labs | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #38 | Niftmint Niftmint Inc. | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #39 | Ottr Finance Wallet | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #40 | Stellar Wallet Stellar | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #41 | T.RowePrice T. Rowe Price Group, Inc | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #42 | Terra Station Wallet Terraform Labs | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #43 | THENA | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #44 | Web3 Antivirus | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #45 | Yours | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #46 | BlockMint BlockMint Technologies Inc. | Bróker / Institución | Sin registro | 2.8/ 10 | Risk level not supplied | |
| #47 | Blockstation | Bróker / Institución | Sin registro | 2.8/ 10 | Risk level not supplied | |
| #48 | Loopscale | Bróker / Institución | Sin registro | 2.8/ 10 | Risk level not supplied | |
| #49 | Boba Network | Bróker / Institución | Sin registro | 2.6/ 10 | Risk level not supplied | |
| #50 | BOSONIC Bosonic, Inc. | Bróker / Institución | FINRARegulated | 2.6/ 10 | Risk level not supplied | |
| #51 | Gains Network | Bróker / Institución | Sin registro | 2.6/ 10 | Risk level not supplied | |
| #52 | Sparkswap | Bróker / Institución | Sin registro | 2.5/ 10 | Risk level not supplied | |
| #53 | FrostByte Wallet | Bróker / Institución | Sin registro | 2.3/ 10 | Risk level not supplied | |
| #54 | Litecoin Core Client | Bróker / Institución | Sin registro | 2.3/ 10 | Risk level not supplied | |
| #55 | NXT Client Jelurida | Bróker / Institución | Sin registro | 2.3/ 10 | Risk level not supplied | |
| #56 | OpenRelay | Bróker / Institución | Sin registro | 2.3/ 10 | Risk level not supplied | |
| #57 | Truckcoin Wallet | Bróker / Institución | Sin registro | 2.3/ 10 | Risk level not supplied | |
| #58 | Accelerate Accelerate Financial Technologies Inc. | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #59 | Adam Atlas Attorneys at Law | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #60 | Afropolitan | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #61 | Alkemi | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #62 | AlphaBlock | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #63 | AlphaPoint | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #64 | Anchor | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #65 | ApertureSwap | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #66 | Artizcoin by Artizyou | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #67 | Asset Token ERC20 | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #68 | Athena Bitcoin | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #69 | Atomic.Finance Atomic.Finance, Inc. | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #70 | ATuM | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #71 | Ava Labs | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #72 | Axalio Technologies | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #73 | b0x | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #74 | Balance | Bróker / Institución | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Regulated | 2.0/ 10 | Risk level not supplied | |
| #75 | Baller Mixed Reality | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #76 | Ben Capital | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #77 | BIG Blockchain Intelligence Group | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #78 | BitAccess | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #79 | Bitcoin IRA Alternative IRA Services, LLC | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #80 | Bitfarms | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #81 | Bitvo Bitvo Inc. | Bróker / Institución | CSAExpiredFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)Registered | 2.0/ 10 | Risk level not supplied | |
| #82 | Blackcloud Blackcloud Ltd. | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #83 | BlackStar Enterprise Group BlackStar Enterprise Group, Inc. | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #84 | Blockparty Blockparty, Inc. | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #85 | BlockX | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #86 | Blofin | Bróker / Institución | Financial Crimes Enforcement Network (FinCEN)RegisteredCIMARegistered | 2.0/ 10 | Risk level not supplied | |
| #87 | Blynex | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #88 | BOMB Money | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #89 | Botsfolio | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #90 | BridgeTower Capital | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #91 | Bullish Bullish Global | Bróker / Institución | Financial Crimes Enforcement Network (FinCEN)RegisteredGFSCRegulatedBaFinRegulated | 2.0/ 10 | Risk level not supplied | |
| #92 | Burn Ghost Burn Ghost Games, Inc. | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #93 | BUTTON Wallet BUTTON Wallet Inc. | Bróker / Institución | Financial Crimes Enforcement Network (FinCEN)Regulated | 2.0/ 10 | Risk level not supplied | |
| #94 | CashStash | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #95 | Celo | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #96 | Cheeze Cheeze, Inc. | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #97 | Clipper | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #98 | COB Circle COB Circle Limited | Bróker / Institución | Financial Crimes Enforcement Network (FinCEN)RegulatedSFCRegulatedMASRegulated+1 | 2.0/ 10 | Risk level not supplied | |
| #99 | CoinMarketCap CoinMarketCap, LLC | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #100 | Coinscreed | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied |
Explorar clasificaciones programáticas relacionadas
Navegue por autoridades supervisoras, jurisdicciones, niveles de riesgo y plataformas.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
