Institutionelles Ranking & Gesamtbewertung 2026 · Deutsch
Ranking regulierter Broker & Finanzinstitute: revoked-warning (2026) — AlphaPulse Finance
Quantitative Rangliste für revoked-warning basierend auf Aufsichtslizenzen, 5D-Score und Risikoklassifizierung.
Coverage: Selected institution records: United States and Canada
- Erfasste Institute
- 100
- Durchschnittlicher Score
- 2.65 / 10
- Regulierter Anteil
- 10.0%
- Aktive Warnungen
- 0
Institutionelle Vergleichsmatrix: Lizenzen, Score & Risikostufe
Zeigt 100 Institute absteigend sortiert nach Gesamtbewertung.
| Rang | Institut / Broker | Kategorie | Primäre Aufsichtsbehörden | Gesamt-Score | Risikoeinstufung | Due-Diligence-Links |
|---|---|---|---|---|---|---|
| #1 | XMR Wallet | Broker / Finanzinstitut | Keine Einträge | 4.7/ 10 | Risk level not supplied | |
| #2 | Flow | Broker / Finanzinstitut | Keine Einträge | 4.2/ 10 | Risk level not supplied | |
| #3 | 4170 Trading 4170 Trading, LLC | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #4 | Abra Abra Capital Management LP | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #5 | Almond FinTech | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #6 | Apifiny APIFINY ASSET NETWORK INC. | Broker / Finanzinstitut | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Regulated | 4.0/ 10 | Risk level not supplied | |
| #7 | Armory Wallet | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #8 | Cryptomus | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #9 | Exodus wallet | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #10 | Neteller | Broker / Finanzinstitut | Financial Conduct Authority (UK FCA)Expired | 4.0/ 10 | Risk level not supplied | |
| #11 | BitPay | Broker / Finanzinstitut | Keine Einträge | 3.6/ 10 | Risk level not supplied | |
| #12 | Edge wallet | Broker / Finanzinstitut | Keine Einträge | 3.6/ 10 | Risk level not supplied | |
| #13 | Babylon Labs | Broker / Finanzinstitut | Keine Einträge | 3.5/ 10 | Risk level not supplied | |
| #14 | Rainbow Wallet | Broker / Finanzinstitut | Keine Einträge | 3.5/ 10 | Risk level not supplied | |
| #15 | Suiet Wallet | Broker / Finanzinstitut | Keine Einträge | 3.5/ 10 | Risk level not supplied | |
| #16 | Momentum | Broker / Finanzinstitut | Keine Einträge | 3.2/ 10 | Risk level not supplied | |
| #17 | Agoric Agoric Systems Operating Company | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #18 | Atomica | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #19 | Authereum wallet | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #20 | Beyond Rarity | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #21 | BitNational BitNational Inc. | Broker / Finanzinstitut | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Expired | 3.0/ 10 | Risk level not supplied | |
| #22 | Blockstream Green Wallet | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #23 | CJL Crypto Jobs List | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #24 | CoinLedger | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #25 | CoinPayments Wallet CoinPayments | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #26 | Crypto Street | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #27 | Curv Curv, Inc. | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #28 | DigiMax DigiMax Global Inc. | Broker / Finanzinstitut | OSCRegulated | 3.0/ 10 | Risk level not supplied | |
| #29 | Elli Wallet | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #30 | Ethos Wallet | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #31 | Fireman's Fund Fireman's Fund Insurance Company | Broker / Finanzinstitut | U.S. Securities and Exchange Commission (SEC)Regulated | 3.0/ 10 | Risk level not supplied | |
| #32 | Global Care Capital Global Care Capital Inc. | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #33 | Hydro | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #34 | Integral Integral Development Corp. | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #35 | Interledger | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #36 | Martian Wallet | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #37 | Moon Tech Labs | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #38 | Niftmint Niftmint Inc. | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #39 | Ottr Finance Wallet | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #40 | Stellar Wallet Stellar | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #41 | T.RowePrice T. Rowe Price Group, Inc | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #42 | Terra Station Wallet Terraform Labs | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #43 | THENA | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #44 | Web3 Antivirus | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #45 | Yours | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #46 | BlockMint BlockMint Technologies Inc. | Broker / Finanzinstitut | Keine Einträge | 2.8/ 10 | Risk level not supplied | |
| #47 | Blockstation | Broker / Finanzinstitut | Keine Einträge | 2.8/ 10 | Risk level not supplied | |
| #48 | Loopscale | Broker / Finanzinstitut | Keine Einträge | 2.8/ 10 | Risk level not supplied | |
| #49 | Boba Network | Broker / Finanzinstitut | Keine Einträge | 2.6/ 10 | Risk level not supplied | |
| #50 | BOSONIC Bosonic, Inc. | Broker / Finanzinstitut | FINRARegulated | 2.6/ 10 | Risk level not supplied | |
| #51 | Gains Network | Broker / Finanzinstitut | Keine Einträge | 2.6/ 10 | Risk level not supplied | |
| #52 | Sparkswap | Broker / Finanzinstitut | Keine Einträge | 2.5/ 10 | Risk level not supplied | |
| #53 | FrostByte Wallet | Broker / Finanzinstitut | Keine Einträge | 2.3/ 10 | Risk level not supplied | |
| #54 | Litecoin Core Client | Broker / Finanzinstitut | Keine Einträge | 2.3/ 10 | Risk level not supplied | |
| #55 | NXT Client Jelurida | Broker / Finanzinstitut | Keine Einträge | 2.3/ 10 | Risk level not supplied | |
| #56 | OpenRelay | Broker / Finanzinstitut | Keine Einträge | 2.3/ 10 | Risk level not supplied | |
| #57 | Truckcoin Wallet | Broker / Finanzinstitut | Keine Einträge | 2.3/ 10 | Risk level not supplied | |
| #58 | Accelerate Accelerate Financial Technologies Inc. | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #59 | Adam Atlas Attorneys at Law | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #60 | Afropolitan | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #61 | Alkemi | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #62 | AlphaBlock | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #63 | AlphaPoint | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #64 | Anchor | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #65 | ApertureSwap | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #66 | Artizcoin by Artizyou | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #67 | Asset Token ERC20 | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #68 | Athena Bitcoin | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #69 | Atomic.Finance Atomic.Finance, Inc. | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #70 | ATuM | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #71 | Ava Labs | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #72 | Axalio Technologies | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #73 | b0x | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #74 | Balance | Broker / Finanzinstitut | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Regulated | 2.0/ 10 | Risk level not supplied | |
| #75 | Baller Mixed Reality | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #76 | Ben Capital | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #77 | BIG Blockchain Intelligence Group | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #78 | BitAccess | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #79 | Bitcoin IRA Alternative IRA Services, LLC | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #80 | Bitfarms | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #81 | Bitvo Bitvo Inc. | Broker / Finanzinstitut | CSAExpiredFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)Registered | 2.0/ 10 | Risk level not supplied | |
| #82 | Blackcloud Blackcloud Ltd. | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #83 | BlackStar Enterprise Group BlackStar Enterprise Group, Inc. | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #84 | Blockparty Blockparty, Inc. | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #85 | BlockX | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #86 | Blofin | Broker / Finanzinstitut | Financial Crimes Enforcement Network (FinCEN)RegisteredCIMARegistered | 2.0/ 10 | Risk level not supplied | |
| #87 | Blynex | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #88 | BOMB Money | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #89 | Botsfolio | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #90 | BridgeTower Capital | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #91 | Bullish Bullish Global | Broker / Finanzinstitut | Financial Crimes Enforcement Network (FinCEN)RegisteredGFSCRegulatedBaFinRegulated | 2.0/ 10 | Risk level not supplied | |
| #92 | Burn Ghost Burn Ghost Games, Inc. | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #93 | BUTTON Wallet BUTTON Wallet Inc. | Broker / Finanzinstitut | Financial Crimes Enforcement Network (FinCEN)Regulated | 2.0/ 10 | Risk level not supplied | |
| #94 | CashStash | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #95 | Celo | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #96 | Cheeze Cheeze, Inc. | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #97 | Clipper | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #98 | COB Circle COB Circle Limited | Broker / Finanzinstitut | Financial Crimes Enforcement Network (FinCEN)RegulatedSFCRegulatedMASRegulated+1 | 2.0/ 10 | Risk level not supplied | |
| #99 | CoinMarketCap CoinMarketCap, LLC | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #100 | Coinscreed | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied |
Weitere programmatische Ranking-Facetten
Vergleichen Sie Finanzaufsichtsbehörden, Länder, Risikoklassen und Handelsplattformen.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
